EV-CAR Chevrolet Menlo LS Plus
SALE
Supply Capability:
500
Lead time:
Immediately
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
China
Ref Price
Get Latest Price
The 2022 Menlo EV sporty-looking sedan, the newest member of the brand’s first all-electric vehicle family launched in the domestic market in February 2020, has an improved electric range of up to 518 km on a single charge.
With a new 61.1-kWh high-performance ternary lithium battery pack and upgraded motor system, the 2022 Menlo generates 130 kW of maximum power and has a top speed of 170 km/h. Its electricity consumption is 12.6 kWh/100 km. It offers the performance and styling that Chevrolet customers demand along with the efficiency that new energy vehicle owners expect.
| Chevrolet Menlo Configuration table | |||
| Vehicle type | LS Plus | ||
| Package code (interior style) | 1KL26-8F92/3 | ||
| Body parameters | |||
| Length(mm) | 4665 | ||
| Width(mm) | 1813 | ||
| Height(mm) | 1513 | ||
| Wheelbase(mm) | 2660 | ||
| Track (front/rear) (mm) | 1545 / 1556 | ||
| Kerb weight(kg) | 1620 | ||
| Wheel | 17'' Aluminum alloy wheels | ||
| tyre | Bridgestone 215/55R17 | ||
| Luggage compartment volume (L) | 433~1077 | ||
| Power parameters | |||
| Power type | Pure electric | ||
| Motor type | Permanent magnet synchronization | ||
| Maximum motor power (kW) | 130 | ||
| Maximum motor torque (N.m) | 265 | ||
| Gearbox type | Fixed gear ratio | ||
| Drive form | Precursor | ||
| 0-50km/h acceleration performance(s) | 3.6 | ||
| Driving mode selection | Sport/Normal/Single Pedal | ||
| Energy recovery strength | Strong/Medium/Light | ||
| Maximum speed (km/h) | 170 | ||
| Cruising range (km) | 518 | ||
| Battery type | Ternary lithium battery | ||
| Battery energy(kW.h) | 61.1 | ||
| Power consumption per 100 km (kW.h) | 12.6 | ||
| 32A AC slow charge charging time (h) | 9.5 hours | ||
| DC fast charge time (min) | 40 minutes 5%-80% | ||
| Chassis suspension (front/rear) | MacPherson independent suspension / multi-link independent suspension | ||
| Braking system (front/rear) | Ventilated disc / solid disc | ||
| Braking energy regeneration system | ● | ||
| Electronic power steering | ● | ||
| Exterior | |||
| Anti-UV insulating laminated front glass | ● | ||
| Light-sensitive LED headlights | ● | ||
| Star Ring LED daytime running lights | ● | ||
| Aerospace dual-element LED taillights | ● | ||
| LED high brake light | ● | ||
| Rear fog lights | ● | ||
| Headlights turn on automatically (accompany me home function) | ● | ||
| Electrically adjustable exterior mirrors | ● | ||
| Electric heating function of exterior mirrors | - | ||
| Exterior mirrors fold electrically | - | ||
| Automatic opening and closing of exterior mirrors (locking/unlocking) | - | ||
| Galaxy full-screen skylight | - | ||
| Roof racks | - | ||
| Dynamic shark fin antenna | ● | ||
| Interior | |||
| Leather seats | ● | ||
| The driver's seat is 6-way electric | - | ||
| The driver's seat is 2-way electric +4-way manual adjustment | - | ||
| The driver's seat is manually adjustable in 6 directions | ● | ||
| The passenger seat is manually adjustable in 4 directions | ● | ||
| The front seats are electrically heated | - | ||
| Co-pilot's glove box | ● | ||
| Central armrest storage box | ● | ||
| Central armrest multi-function variable cup holder | ● | ||
| Seat back storage pocket | - | ||
| Mood lights in the car | - | ||
| Front headlined lights | ● | ||
| Rear headlined lights | - | ||
| Safety | |||
| Front front airbags | ● | ||
| Front side airbags | - | ||
| Integrated side air curtain | - | ||
| Front preload force limiting seat belt | ● | ||
| The front seat belt is not fastened | ● | ||
| The rear seat belts are not reminded | - | ||
| Rear three-point harness | ● | ||
| Rear ISOFIX child safety seat connector | ● | ||
| Child safety lock for rear doors | ● | ||
| Vehicle type | LS Plus | ||
| Rear window defrost and defogging | ● | ||
| Central door lock | ● | ||
| The driving four-door automatic lock | ● | ||
| Exterior mirrors are electrically heated | - | ||
| Inner mirrors are automatically anti-glare | - | ||
| TPMS | ● | ||
| Reversing radar | ~ /● | ||
| Reversing image (with dynamic guides) | - | ||
| Bosch ESP 9.3 electronic stability control | ● | ||
| ESC electronic stability control | ● | ||
| ABS anti-lock braking | ● | ||
| EBD electronic brake force distribution | ● | ||
| TCS traction control | ● | ||
| PBA Emergency Brake Assist | ● | ||
| CBC cornering brake control | ● | ||
| EDC motor drag torque control | ● | ||
| HSA Hill Start Assist | ● | ||
| SLS linear stability control | ● | ||
| VSC vehicle escape assistance | ● | ||
| HBC booster failure hydraulic compensation | ● | ||
| HBB low brake assist hydraulic compensation | ● | ||
| ABP automatic precharge | ● | ||
| EBP brake precharge | ● | ||
| Auto Hold automatic parking | ● | ||
| CMB collision mitigation system | - | ||
| FCA forward collision warning system | - | ||
| LDW lane departure warning | - | ||
| SBZA side dead zone alarm | - | ||
| APA Intelligent Park Assist | - | ||
| FDI front vehicle distance prompt | - | ||
| Comfort&technology | |||
| Cruise control | - | ||
| Steering wheel multifunction buttons | ● | ||
| 8 inch full color TFT LCD instrument | ● | ||
| 8-inch full-color central control LCD touch screen | ● | ||
| 10.1-inch full-color central control LCD touch screen | - | ||
| Push start | ● | ||
| Key fob | ● | ||
| Keyless entry | - | ||
| Four-door power window (with one-key lifting anti- pinch function) | ● | ||
| Four-door window key remote control lifting | ● | ||
| Intelligent automatic air conditioning | ● | ||
| Nano-level anti-PM2.5 air conditioning filter | ● | ||
| AQS air quality control system | - | ||
| Independent rear air outlets | ● | ||
| Theatre-grade sound system | 6 Speakers | ||
| 12V power connector | ● | ||
| USB charging port | ● | ||
| AUX interface | ● | ||
| SD card slot | ● | ||
| Foot pads | - | ||
| Intelligent&technology | |||
| Mobile phone virtual key | - | ||
| A new generation of MyLink+ intelligent link system - Personalized cloud account - OTA remote online upgrade - Car APP lifetime free flow (100G/ year - Chevrolet APP - Amap - NetEase Cloud Music - Kaola FM - Mobile Interconnection System (Apple CarPlay/Baidu CarLife) - Intelligent speech recognition - Bluetooth phone/music t lli t h b id i ti | ● | ||
| AInew generation of OnSTAR intelligent vehicle connection system - Collision automatic help - The airbag explodes automatically for help - Roadside rescue assistance -Help passers-by - Medical assistance - Onstar APP remote control - Electronic fence - Vehicle alarm reminder - Stolen vehicle location, deceleration and starting restrictions - Vehicle condition detection system - Onstar 24-hour customer service consultant - 4G LTE integrated onboard WiFi | ● | ||
| Exterior color | |||
| Smokey Blue | O | ||
| White | O | ||
| Grey | O | ||
| Silver | O | ||
| Red | O | ||
| Sky Blue | O | ||
| Interior color | |||
| Interior color | Charcoal black leather interior | ||
| Select & Update | |||
| MyChevy traffic recorder | O | ||
| Obsidian suspension roof | O | ||
| Chevy smart bracelect | O | ||
| Chevy functional charging pile | O | ||
| Portable charger | - | ||
| All-weather foot pad | O | ||
| Service Policy | |||
| Directional flow rate of APP in vehicle connection svstem (100G/vear) | ● | ||
| Vehicle connection system 4G LTE integrated onboard Wi-Fi undirected flow (including 3G flow,Valid for 3 months) | ● | ||
| Vehicle quality assurance | Three years or one hundred thousand kilometers (Whichever comes first) | ||
| Three electric system warranty (including power battery, drive motor, motor controller) | Five years or five hundred thousand kilometers (Whichever comes first) | ||
Packaging
After Sales Warranty
standard packing
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands


Post Your Inquiry

