2021 ranking(UAE region)
Oil & Gas Extraction & Distribution
Rank 2021 | Company | Established |
1 | Emarat | 1981 |
2 | Middle East Venture Partners (MEVP) | 1980 |
3 | ABU DHABI NATIONAL OIL COMPANY FOR DISTRIBUTION | 1973 |
4 | GULF OIL & GAS FZE | 2009 |
5 | TOTAL ABU AL BU KHOOSH TOTAL ABK | 2018 |
6 | JACOBS INTERNATIONAL HOLDINGS INC - ABU DHABI | 2007 |
7 | SHELL ABU DHABI BV | 1981 |
8 | Abu Dhabi National Energy Company (TAQA) | 1973 |
9 | RAMBOLL OIL & GAS MIDDLE EAST A/S - ABU DHABI | 1982 |
10 | PETROFAC INTERNATIONAL LIMITED | 2009 |
11 | SHANGHAI ELECTRIC GROUP CO LTD DUBAI BRANCH | 2018 |
12 | DANA GAS CO. PJS | 2005 |
13 | Emirates National Oil Company (ENOC) | 1993 |
14 | EMIRATES GENERAL PETROLEUM CORPORATION | 1981 |
15 | Dragon Oil Plc | 2017 |
16 | Al Masaood Oil & Gas | 1992 |
17 | Crescent Petroleum Company | 1978 |
18 | Lootah BC | 2003 |
19 | EMDAD Services LLC | 1999 |
20 | MITSUBISHI ELECTRIC CORPORATION CO. (DUBAI BRANCH) | 1977 |
21 | SHUWEIHAT ASIA POWER COMPANY - P J S C | 2011 |
Construction
Rank 2021 | Company | Established |
1 | CONSOLIDATED CONTRACTORS INTERNATIONAL COMPANY SAL | 1970 |
2 | AF CONSTRUCTION L.L.C | 2020 |
3 | Al Naboodah Construction Group LLC | 2006 |
4 | Khansaheb | 1996 |
5 | United Engineering Construction Company – Dubai | 1982 |
6 | Al Habtoor Group LLC | 1993 |
7 | BROOKFIELD MULTIPLEX CONSTRUCTIONS LLC | 2000 |
8 | China State Construction Engineering Corp | 2009 |
9 | ARABIAN CONSTRUCTION COMPANY - W L L | 2020 |
10 | General Construction Company - UAE | 1959 |
Real Estate Developers
Rank 2021 | Company | Established |
1 | EMAAR Properties | 1997 |
2 | MERAAS | 2007 |
3 | ALDAR PROPERTIES - PJSC | 2005 |
4 | DAMAC PROPERTIES | 1978 |
5 | Danube Properties | 1993 |
6 | NAKHEEL | 2003 |
7 | MEYDAN | 2007 |
8 | Dubai Properties | 2008 |
9 | Binghatti Developers | 2008 |
10 | Sobha Real Estate | 2008 |
11 | DEYAAR PROPERTY MANAGEMENT | 2001 |
12 | JUMEIRAH GOLF ESTATES LLC | 2005 |
13 | OMNIYAT | 2009 |
14 | AZIZI DEVELOPMENTS LLC | 2004 |
15 | Aqua Properties | 2005 |
16 | ELLINGTON PROPERTIES DEVELOPMENT | 2014 |
17 | AL BARARI COMMUNITY | 2020 |
18 | SEVEN TIDES INVESTMENTS LLC | 2020 |
19 | The First Group | 1996 |
20 | Arada properties | 2017 |
21 | Nshama | 2014 |
22 | MAG PROPERTY | 2011 |
23 | Select Group | 2020 |
24 | Majid al Futtaim Real Estate | 2014 |
25 | Tiger Properties | 2004 |
Commercial & Investment Banks
Rank 2021 | Company | Established | Assets US $ | Revenue US $ | Net Profits/Loss US $ |
1 | FIRST ABU DHABI BANK | 2017 | $ 250.23 B | $ 5.06 B | $ 2. 88 B |
2 | EMIRATES NBD BANK | 2007 | $ 190.06 B | $ 6.32 B | $ 1.91 B |
3 | ABU DHABI COMMERCIAL BANK | 1988 | $ 111.91 B | $ 3.40 B | $1.03 B |
4 | DUBAI ISLAMIC BANK | 1975 | $ 78.69 B | $ 2.59 B | $ 871 M |
5 | ABU DHABI ISLAMIC BANK | 1997 | $ 34.85 B | $ 1.45 B | $ 436 M |
6 | COMMERCIAL BANK OF DUBAI | 2003 | $ 26.49 B | $ 811 M | $ 305 M |
7 | MASHREQ BANK | 1967 | $ 43.16 B | $ 1.39 B | $ -354 M |
8 | RAKBANK | 1976 | $ 14.38 B | $ 680 M | $ 138 M |
9 | SHARJAH ISLAMIC BANK | 1975 | $ 14.59 B | $ 190 M | $ 110 M |
10 | NATIONAL BANK OF FUJAIRAH | 1982 | $ 10.87 B | $ 377 M | $ -129 M |
11 | STANDARD CHARTERED BANK | 1985 | ------ | ------- | -------- |
12 | HSBC MIDDLE EAST | 1984 | ------ | ------ | ------ |
13 | BANK OF SHARJAH | 1985 | ------ | ------ | ------ |
14 | AJMAN BANK | 2008 | ------ | ------ | ------ |
15 | AL HILAL BANK | 2007 | ------ | ------ | ------ |
16 | UNITED ARAB BANK | 1979 | ------ | ------ | ------ |
17 | COMMERCIAL BANK INTERNATIONAL | 1976 | ------ | ------ | ------ |
18 | CITIBANK | 2007 | ------ | ------ | ------ |
19 | ARAB BANK FOR INVESTMENT & FOREIGN TRADE | 1980 | ------ | ------ | ------ |
20 | ARAB BANK | 1977 | ------ | ------ | ------ |
21 | NATIONAL BANK OF UMM AL QAIWAIN | 1982 | ------ | ------ | ------ |
22 | HABIB BANK | 1967 | ------ | ------ | ------ |
23 | EMIRATES INVESTMENT BANK | 1976 | ------ | ------ | ------ |
24 | Majid al Futtaim Real Estate | 2014 | | | |
25 | Tiger Properties | 2004 | | | |
Source: Gulf news-duns100