CPVC Pipes & Fittings
Supply Capability:
Depends on the sizes
Lead time:
10 days
Trade Terms:
Ex UAE warehouse
Payment Terms :
TT in Advance
Certification :
DIN 8079-8080 / ISO 15877-2
Origin :
AE
Ref Price
Get Latest Price
- Can withstand high and low temperatures
- Resistant to many everyday household chemicals
- Long, maintenance free service life due to corrosion resistance
- Does not support combustion; therefore they cannot burn without external fuel source
- Can handle most of the temperature/pressure requirements of today’s typical process plants
- Easy to install using solvent cement
- Economical and long lasting
- Light weight
- Low friction
- Complete range of pipes (IS 15778) and fittings (as per ASTM D 2846)
- CPVC Pipes as per DIN 8079-8080 / ISO 15877-2
- CPVC Fittings as ISO 15877-3
- Pipes : 20mm to 160mm plain ended
- Fittings : 20mm to 160mm, Solvent cement socket
- Metric sizes with BSPT threaded fittings
- Colour : Cream
Nominal Pipe Size | Outer Diameter in (mm) | SDR 11 | SDR 13.5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wall Thickness in (mm) | Working Pressure at | Wall Thickness in (mm) | Working Pressure at | ||||||||
23°C | 82°C | 23°C | 82°C | ||||||||
inch | mm | Average | Tolerance | Minimum | Tolerance | kg/cm² | Minimum | Tolerance | kg/cm² | ||
½ | 15 | 0.625 (15.90) | ±0.003 (±0.08) | 0.068 (1.73) | ±0.020 (±0.51) | 28.1 | 7.0 | 0.055 (1.40) | ±0.020 (±0.51) | 22.5 | 5.6 |
¾ | 20 | 0.875 (22.20) | ±0.003 (±0.08) | 0.080 (2.03) | ±0.020 (±0.51) | 28.1 | 7.0 | 0.065 1.65 | ±0.020 (±0.51) | 22.5 | 5.6 |
1 | 25 | 1.125 (28.60) | ±0.003 (±0.08) | 0.102 (2.59) | ±0.020 (±0.51) | 28.1 | 7.0 | 0.083 (2.12) | ±0.020 (±0.51) | 22.5 | 5.6 |
1¼ | 32 | 1.375 (34.90) | ±0.003 (±0.08) | 0.125 (3.18) | ±0.020 (±0.51) | 28.1 | 7.0 | 0.102 (2.59) | ±0.020 (±0.51) | 22.5 | 5.6 |
1½ | 40 | 1.625 (41.30) | ±0.004 (±0.010) | 0.148 (3.76) | ±0.020 (±0.51) | 28.1 | 7.0 | 0.120 (3.06) | ±0.020 (±0.51) | 22.5 | 5.6 |
2 | 50 | 2.125 (54) | ±0.004 (±0.010) | 0.193 (4.90) | ±0.023 (±0.58) | 28.1 | 7.0 | 0.157 (4.00) | ±0.023 (±0.58) | 22.5 | 5.6 |
Size mm (inch) | Outer Diameter in (mm) | Schedule 40 Wall Thickness in (mm) | Schedule 80 Wall Thickness in (mm) |
---|---|---|---|
65 (2.1/2”) | 73.0 ± 0.18 (72.82 – 73.18) | 5.16 – 5.77 | 7.01 – 7.85 |
80 (3”) | 88.9 ± 0.20 (88.7 – 89.1) | 5.49 – 6.15 | 7.62 – 8.53 |
100 (4”) | 114.3 ± 0.23 (114.07 – 114.53) | 6.02 – 6.73 | 8.56 – 9.58 |
150 (6”) | 168.3 ± 0.28 (168.02 – 168.58) | 7.11 – 7.97 | 10.97 – 12.29 |
Packaging
Bundled by steel strips
After Sales Warranty
1 year
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands