High efficiency top one 280w 290 watt 300 watt 310w monocrystalline solar panels
We have acquired ISO9001:2008, TUV / Intercert, IEC61215, EN61730 and CE certificates
SOLAR SYSTEN Bringing green & clean energy to the world.
MONO CRYSTALSOLAR MODULE
#High efficiency & low attenuation
#Positive power tolerance
#Low light power generation is good
GPP290W | ||||||
Size and Numble of cells | 156*mm*156mm 60\6*10pcs | |||||
Encapsulation | Glass\EVA\Cell\EVA\Backsheet | |||||
Maximum Power Pmax | W | 260 | 270 | 280 | 290 | 300 |
Maximum Power Voitage(Vmp) | V | 31.20 | 31.50 | 32.10 | 32.30 | 32.35 |
Maximum Power Cuurrent(Imp) | A | 8.33 | 8.57 | 8.72 | 8.98 | 9.23 |
Open Circuit Voltage(Voc) | V | 37.44 | 37.80 | 38.52 | 38.76 | 39.00 |
Short Circuit Current(Isc) | A | 8.75 | 9.00 | 9.16 | 9.43 | 9.69 |
Cell Efficiency | % | 18.40 | 18.88 | 19.60 | 20.02 | 20.44 |
Module Efficiency | % | 15.98 | 16.60 | 17.21 | 17.83 | 18.48 |
Tolerance | 0+3% | |||||
Max System Open Circuit Voltage | 1500V | |||||
Juntion Box (protection degree) | >=IP67 | |||||
Dimension | 1640*992*35mm | |||||
Weight | 17.5kg | |||||
Open Temperature Scope | -40\+85℃ | |||||
Relative Humidity | 0~100% | |||||
Frame Thinkness | 35\40mm | |||||
Frame Colour | Gold\Brown\Black\Silver |
Packaging
2pcs/carton ,30 pcs panel / one Pallet
After Sales Warranty
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands