New Product Poly Solar Panel High Efficiency 330W Poly Solar Panels For Home
We have acquired ISO9001:2008, TUV / Intercert, IEC61215, EN61730 and CE certificates
SOLAR SYSTEN Bringing green & clean energy to the world.
PROJECTS SHOWMore than 1,000 companies and home users are using it all over the country.
POLY CRYSTALSOLAR MODULE
#Good anti-PID ability
#Use a strong border
# Optional split junction box
GPP310W-360W | ||||||
Size and Numble of cells | 156*mm*156mm 72\6*12pcs | |||||
Encapsulation | Glass\EVA\Cell\EVA\Backsheet | |||||
Maximum Power Pmax | W | 310 | 320 | 330 | 340 | 350 |
Maximum Power Voitage(Vmp) | V | 37.00 | 37.50 | 38.20 | 38.50 | 38.90 |
Maximum Power Cuurrent(Imp) | A | 8.38 | 8.53 | 8.64 | 8.83 | 9.00 |
Open Circuit Voltage(Voc) | V | 44.40 | 45 | 45.84 | 46.20 | 46.88 |
Short Circuit Current(Isc) | A | 8.8 | 8.96 | 9.07 | 9.27 | 9.45 |
Cell Efficiency | % | 18.05 | 18.63 | 19.21 | 19.80 | 20.38 |
Module Efficiency | % | 15.98 | 16.49 | 17.01 | 17.52 | 18.04 |
Tolerance | 0+3% | |||||
Max System Open Circuit Voltage | 1500V | |||||
Juntion Box (protection degree) | >=IP67 | |||||
Dimension | 1956*992*40mm | |||||
Weight | 20.3kg | |||||
Open Temperature Scope | -40\+85℃ | |||||
Relative Humidity | 0~100% | |||||
Frame Thinkness | 40mm | |||||
Frame Colour | Silver |
Packaging
2pcs/carton ,30 pcs panel / one Pallet
After Sales Warranty
10 Years factory warranty +25 Years performance warranty
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands