RTX Trench Rammers light construction equipment
Supply Capability:
50 units/month
Lead time:
3days
Trade Terms:
Ex UAE warehouse
Payment Terms :
Certification :
ISO9001
Origin :
GB
Ref Price
Get Latest Price
Advantages
- Xtra power for use on cohesive materials & gradients.
- Xtra strong, durable design.
- Low Hand-Arm Vibration.
- Triple-Filtration Air Cleaner System.
- Duel-Filtration Fuel System.
- Swing-Out engine protection for easy access to maintenance points (60 & 68 only)
- Carburettor Primer Bulb for easy start in any conditions (GX100 only)
- Low-maintenance leg with Oil Level Sight Glass.
- Lower Grab Handle and Front Roller for easy transportation. Both easily replaceable.
- Wooden & Plastic Foot options, with various widths available.
- Service Kits available.
- Wheel Kit option available.
- Customer colour options (60 & 68 only).
Part Number | Model | Engine Power (Hp) - (kW) | Blows per Minute | Carburettor Type | Impact Force (kN) | Width (mm) | Height (mm) | Length (mm) | Foot Size W x L (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
RTX50H230 | RTX 50 Honda Petrol 230mm Foot | 3 - 2.3 | 450-660 | Diaphragm | 12.5 | 345 | 975 | 670 | 230 x 335* | 57.7 |
RTX60H165S | RTX 60 Honda Petrol 165mm Foot | 3 - 2.3 | 450-660 | Diaphragm | 13.6 | 345 | 975 | 670 | 165 x 335* | 60 |
RTX60H230S | RTX 60 Honda Petrol 230mm Foot | 3 - 2.3 | 450-660 | Diaphragm | 13.6 | 345 | 975 | 670 | 230 x 335* | 60 |
RTX60H280S | RTX 60 Honda Petrol 280mm Foot | 3 - 2.3 | 450-660 | Diaphragm | 13.6 | 345 | 975 | 670 | 280 x 335* | 60 |
RTX66H280 | RTX 66 Honda Petrol 280mm Foot | 3.2 - 2.6 | 450-600 | Float Chamber | 16.5 | 425 | 1065 | 700 | 280 x 335* | 79 |
RTX68H280S | RTX 68 Honda Petrol 280mm Foot | 3 - 2.3 | 450-660 | Diaphragm | 16 | 345 | 1040 | 705 | 280 x 335* | 70 |
RTX70H280S | RTX 70 Honda Petrol 280mm Foot | 3 - 2.3 | 450-700 | Diaphragm | 17 | 345 | 1040 | 714 | 280 x 335* | 72 |
RTX74H280 | RTX 74 Honda Petrol 280mm Foot | 3.2 - 2.6 | 450-600 | Float Chamber | 18.6 | 425 | 1065 | 700 | 280 x 335* | 84 |
RTX80Y280 | RTX 80D Yanmar Diesel 280mm Foot | 4.7 - 3.5 | 450-600 | Injection | 20.5 | 425 | 1081 | 700 | 280 x 335* | 86 |
* All Foot Widths are available for each RTX Rammer model.
Packaging
Proper packing for transportation
After Sales Warranty
1 year
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands