TOYOTA PRAOD 3.0L TXL A/T 2020 MODEL-Vehicle-car-truck
TOYOTA PRAOD 3.0L TXL A/T 2020 MODEL
FEATURES
- A/C: Front
- A/C: Rear
- ABS
- Active Traction Control
- Airbag: Driver
- Airbag: Passenger
- Alloy wheels
- AM/FM Stereo
- AUX audio in
- Bluetooth
- Brake assist
- Central locking
- Climate control
- Cruise Control
- Electronic Brake Force Distribution (EBD)
- Fog Lights
- Fridge
- Hill Assist Control
- Power Locks
- Power mirrors
- Power Steering
- Power Windows
- Rear camera
- Side steps
- Sun visor (driver)
- Sun visor (passenger)
- Sunroof
- Traction control
- USB
- Vehicle stability control
- Xenon headlights
BASIC INFORMATION | ||
MODEL | MAKE | TOYOTA |
MODEL NAME | PRADO DIESEL | |
GRADE NAME | PRADO 3.0 TXL DIESEL A/T | |
MODEL YEAR | 2020 | |
BODY TYPE | SUV | |
CODE | LK3010 | |
DIMENSIONS | DIMENSIONS Lx Wx H (mm) | 4950 X 1885 X 1845 |
WHEEL BASE mm | 2750 | |
GROUND CLEARANCE mm | 215 | |
MIN. TURNING RADIUS (M) | 5.8 | |
FUEL TANK CAPACITY Ltrs. | 150 | |
ENGINE & | DISPLACEMENT cc | 3000 |
DRIVETRAIN | HP (SAE NET) / RPM | 161/3400 |
TORQUE (SAE NET) KgM / RPM | 40.7/1600 - 2800 | |
TYPE | 3.0, 4 CYLINDER TURBO DIESEL(1KD-FTV) | |
FUEL TYPE | DIESEL | |
T/M | AUTOMATIC | |
4WD OPTIONS | FULL TIME 4X4 | |
TIRE | TIRE SIZE | 265/60 R18 |
WHEEL CAP | ALLOY WHEELS | |
STEERING | POWER / TILT | WITH / WITH |
TELESCOPIC | WITH | |
BRAKE | FRONT / REAR | VENT.DISC / VENT.DISC |
SUSPENSION | FRONT | DBL WISHBONE |
REAR | COIL SPRING | |
SAFETY FEATURES | ||
ABS | ABS + EBD + BA + VSC + ATRC + DAC + HAC | |
AIR BAG | D + P | |
EXTERIOR FEATURES | ||
BUMPER | FR. & RR. | BODY COLOURED + CHROME |
DOOR HANDLES | BODY COLOURED | |
HIGH MOUNT STOP LAMP | WITH | |
OUTER MIRRORS | COLOUR KEYED | BODY COLOURED + CHROME |
POWER | WITH + POWER FOLDABLE | |
SIDE PROTECTION MOULDING | WITHOUT | |
SIDE STEP | WITH | |
SIDE STRIPE | WITH(PRADO) | |
SUNROOF | WITH | |
ROOF SPOILER | WITH | |
WINDSHIELD GLASS | GREEN LAMINATED WITH TOP SHADE |
INTERIOR FEATURES | ||
INNER REAR VIEW MIRROR | DAY / NIGHT | |
FR. SEAT | FR. SEAT BELT | 3PELRx2 |
SEAT VENTILATION | WITHOUT | |
RR. SEAT | RR. SEAT BELT | 3PELRx3 |
3RD ROW SEAT BELT | 3PELRX2 | |
SEAT MATERIAL | FABRIC | |
SEATING CAPACITY | 7 | |
REAR VIEW MIRROR | DAY / NIGHT | |
STEERING WHEEL | LEATHER + AUDIO + BT CONTROL SWITCHES | |
SUN VISOR | D + P | |
VANITY MIRROR | D + P | |
WOODGRAIN PANEL | WITHOUT | |
ELECTRICAL FEATURES | ||
COOL BOX | WITH | |
CRUISE CONTROL | WITH | |
KEYLESS ENTRY | PUSH START | |
ANTENNA | GLASS INTEGRATED | |
POWER DOOR LOCK | WITH | |
POWER WINDOW | WITH | |
AUDIO | AUDIO/BLUETOOTH/6 SPEAKER/AUX/USB | |
AIR CONDITIONER | DUAL A/T AC | |
REAR WINDOW DEFOGGER | WITH | |
WIPER FR | INTERMITTENT | |
OTHER FEATURES | ||
ANTI THEFT IMMOBILIZER | WITH | |
COMBINATION METER | STANDARD | |
FRONT FOG LAMP | WITH | |
FRONT DRIVING LAMP | WITH | |
DAY LIGHT RUNNING LAMP | WITH | |
HEADLAMP CLEANERS | WITH | |
HEADLAMP LEVELING FUNCTION | AUTO | |
HEADLAMPS | LED HEADLIGHTS | |
FRONT GRILLE | WITH CHROME | |
SPARE WHEEL | DOOR MOUNTED SPARE WHEEL WITH COVER |
Packaging
After Sales Warranty
CONTAINER
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands