5LZ140x7.0V Hot sale dowhole drilling motor for HDD drilling screw motor
API drilling mud motor/ Downhole mud motor /Downhole screw motor for oil drilling Description
Downhole motor is a kind of downhole dynamic drilling tool upon the power of drilling mud. Mud stream from the outlet of mud pump flows through a into the motor. This stream produces pressure loss at both inlet and outlet of the pump, to push the rotor into rotating, and to transmit the torque and speed onto the bit. The downhole motor property mainly depends upon its property parameters.
Spec. | Hole Size | Input Flow Rate | Pressure Loss | Bit Speed | Working Torque | Delay Dynamic Torque | Output Power | Max Drilling Weight | Joint Thread | Length | ||
Unit | mm | In | L/S | Mpa | r/min | N.m | N.m | KW | KN | In | In | mm |
5LZ73×7.0 | 83-121 | 3 1/4-4 3/4 | 2-4 | 3.2 | 80-160 | 615 | 1077 | 5.8-11.5 | 25 | 2 3/8REG | 2 3/8REG | 3423 |
9LZ89×7.0 | 105-143 | 4 1/8-5 5/8 | 3-8 | 3.2 | 147-392 | 504 | 882 | 8.64-23 | 30 | 2 7/8REG | 2 7/8REG | 2911 |
5LZ95×7.0 | 114-150 | 4 1/8-5 7/8 | 5-12 | 3.2 | 140-320 | 710 | 1240 | 10.5-25 | 40 | 2 7/8REG | 2 7/8REG | 3920 |
5LZ120×7.0 | 152-200 | 6-7 7/8 | 8-16 | 3.2 | 80-180 | 1850 | 3200 | 23-47 | 106 | 3 1/2REG | 3 1/2REG | 5039 |
5LZ165×7.0V | 245-244 | 8 1/8-9 5/8 | 18-30 | 3.2 | 111-167 | 4440 | 7770 | 57.6-86.4 | 160 | 4 1/2REG | 4 1/2REG | 7408 |
5LZ165.5×7.0V | 215-244 | 8 1/8-9 5/8 | 18-30 | 4.0 | 120-180 | 5135 | 8987 | 72-108 | 180 | 4 1/2REG | 4 1/2REG | 7748 |
5LZ172×7.0V | 215-244 | 8 1/8-9 5/8 | 18-30 | 4.0 | 120-180 | 5135 | 8987 | 72-108 | 180 | 4 1/2REG | 4 1/2REG | 7391 |
5LZ172.5×7.0V | 215-244 | 8 1/8-9 5/8 | 20-35 | 4.0 | 115-180 | 6452 | 11299 | 86.4-151.2 | 200 | 4 1/2REG | 4 1/2REG | 8031 |
7LZ172.5×7.0V | 215-244 | 8 1/8-9 5/8 | 20-35 | 4.0 | 75-180 | 6527 | 11420 | 59.5-108.6 | 160 | 4 1/2REG | 4 1/2REG | 8631 |
5LZ185×7.0 | 215-244 | 8 1/8-9 5/8 | 20-35 | 4.0 | 184 | 5436 | 8154 | 80-140 | 240 | 4 1/2REG | 6 1/2REG | 8120 |
5LZ185.5×7.0 | 215-244 | 8 1/8-9 5/8 | 20-35 | 4.0 | 173 | 5939 | 8908 | 80-140 | 240 | 4 1/2REG | 6 1/2REG | 8120 |
5LZ197×7.0 | 244-311 | 9 1/8-12 5/8 | 20-40 | 3.2 | 61-122 | 14118 | 14118 | 57.6-115.2 | 240 | 5 1/2REG | 6 5/8REG | 7998 |
5LZ197.5×7.0 | 244-311 | 9 5/8-12 1/4 | 20-40 | 4.0 | 85-160 | 12640 | 12640 | 72-144 | 260 | 5 1/2REG | 6 5/8REG | 8598 |
7LZ203×7.0 | 244-311 | 9 5/8-12 1/4 | 20-40 | 3.2 | 70-155 | 12289 | 12289 | 57.6-126.7 | 240 | 5 1/2REG | 6 5/8REG | 7798 |
5LZ203.5×7.0 | 244-311 | 9 5/8-12 1/4 | 20-40 | 4.0 | 70-155 | 8778 | 15362 | 72-158.4 | 260 | 5 1/2REG | 6 5/8REG | 8598 |
5LZ244×7.0 | 311-445 | 12 1/2-17 1/2 | 50-75 | 3.2 | 91-136 | 15124 | 26468 | 144-216 | 360 | 6 5/8REG | 7 5/8REG | 8635 |
7LZ244.5×7.0 | 311-445 | 12 1/2-17 1/2 | 50-75 | 4.0 | 91-136 | 18905 | 33085 | 180-270 | 450 | 6 5/8REG | 7 5/8REG | 9235 |
Packaging
After Sales Warranty
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands