PPGI Steel Coils colour coated steel coils
Supply Capability:
2000tons/month
Lead time:
2 weeks
Trade Terms:
Ex UAE warehouse
Payment Terms :
TT in Advance
Certification :
ISO9001.ISO14001,OHSAS18001
Origin :
AE
Ref Price
Get Latest Price
size :0.14-2mmCode :JIS 3312 color :All colors in Ral Card width :600~1250mm
| Thickness | 0.14mm-2.0mm |
| Thickness tolerance | +/- 0.02mm |
| Width | 600mm-1250mm |
| Width tolerance | +/-2mm |
| Zinc coating | Z40-Z275 AZ30-AZ150 |
| Color | Grey white, sea blue, red or any RAL standard |
| Painting | Top: 20+/-5um Back: 5mic---8mic |
| Standard | ASTM, AISI, DIN, GB,JIS |
| Material | SGCC,SGCD,SECC,SECD,DX51D+Z, S350GD, S450GD, S550GD |
| Technique | Cold rolled, hot-dipped galvanizing, color coated, galvanized, Galvalume |
| Spangle | Zero spangle, regular spangle or normal spangle |
| Surface Structure | Galvanized, Galvalume, zero spangle, regular spangle or normal spangle |
| Surface treatment | Chromate and oiled, chromate and non-oiled |
| Packing | Export standard, or according to client requirement |
| Min order | 50 tons |
| Coil weight | 3-6tons or as client requirement. |
| Coil ID | 508/610mm |
Packaging
In coils
After Sales Warranty
N/A
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands


Post Your Inquiry

