EV-CAR Volkswagen ID.6 CROZZ
SALE
Supply Capability:
8
Lead time:
Immediately
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
China
Ref Price
Get Latest Price
Volkswagen ID.6 CROZZ PRO
| ID.6 CROZZ Equipment List | |||||
| Model | PURE | PURE+ | PRO | Lite PRO | PRIME |
| Parameter | |||||
| L×W×H(mm) | 4,891×1,848×1,679 | ||||
| WB(mm) | 2,965 | ||||
| CLTC e-range(km) | 460* | 601 | 550 | ||
| Type of battery | Ternary lithium-ion battery | ||||
| battery capacity(kWh) | 62.6 | 84.8 | |||
| Temperature control mode of power battery | Intelligent liquid cooling & low temperature heating management system | ||||
| DC power(kW) | 100 | ||||
| AC power(kW) | 7.2 | ||||
| Drive mode | Rear drive | 4WD | |||
| Electric motor | Permanent Magnet Synchronous Motor | Front:AC asynchronous motor Rear:Permanent Magnet Synchronous Motor | |||
| Maximum power (kW/rpm) | 132 | 150 | 80/150 | ||
| Maximum torque (Nm/rpm) | 310 | 310 | 162/310 | ||
| Transmission | single retarder gear | ||||
| Maximum speed(km/h) | 160 | ||||
| Suspension system (Front/Rear) | Front McPherson Independent Suspension / Rear Muti-link Independent Suspension | ||||
| Steering system | EPS | ||||
| Intelligent cockpit | |||||
| AR HUD | - | - | ● | - | ● |
| Driver display | ● | ● | ● | ● | ● |
| 12" inch Navigation system | ● | ● | ● | ● | ● |
| variable interior ambient lighting | - | - | ● | ● | ● |
| individual adjustment of ambient lighting | - | - | ● | ● | ● |
| ID.light | ● | ● | ● | ● | ● |
| Ill. INS decor (on dashboard and doors) | - | - | ● | ● | ● |
| harman/kardon® brand sound system | - | - | O1 | O1 | O1 |
| Cockpit intelligent touch control (including light control area, central control area and ceiling control area) | ● | ● | ● | ● | ● |
| IQ.Light | |||||
| LED matrix headlight(including lens) | ● | ● | ● | ● | ● |
| Connect LED SBBR | ● | ● | ● | ● | ● |
| LED daytime running light | ● | ● | ● | ● | ● |
| ill. VW Logo, F&R | ● | ● | ● | ● | ● |
| Connnecting lines,front | ● | ● | ● | ● | ● |
| MDFS | ● | ● | ● | ● | ● |
| AFS | ● | ● | ● | ● | ● |
| Sensitive auto-on headlight | ● | ● | ● | ● | ● |
| coming & leaving home function | ● | ● | ● | ● | ● |
| swiping indicator SBBR | ● | ● | ● | ● | ● |
| ID.Welcome | ● | ● | ● | ● | ● |
| IQ. Drive | |||||
| Travel Assist | - | - | ● | ● | ● |
| ACC 3.0(start & go) | ● | ● | ● | ● | ● |
| Front Assist | ● | ● | ● | ● | ● |
| Lane Assist | ● | ● | ● | ● | ● |
| VZE | ● | ● | ● | ● | ● |
| Side Assist | - | - | ● | ● | ● |
| Emergency Assist | - | - | ● | ● | ● |
| IPA | - | - | ● | ● | ● |
| DOW | - | - | ● | ● | ● |
| RTA | - | - | ● | ● | ● |
| Top View360° | - | - | ● | ● | ● |
| Exterior | |||||
| PGD | ● | ● | ● | ● | ● |
| PSD | - | O2 | O2 | O2 | O2 |
| Electric sunshade curtain | ● | ● | ● | ● | ● |
| Black roof | - | - | O3 | O3 | ● |
| Roof rails | ● | ● | ● | ● | ● |
| Exertior ambient light(incl. roof rail, bording spots) | - | - | ● | ● | ● |
| ill. side badges | - | - | - | - | ● |
| Dark tinted glass rear | ● | ● | ● | ● | ● |
| Flush door handle | ● | ● | ● | ● | ● |
| Silver painting door handle | - | - | ● | ● | ● |
| Seal tire | ● | ● | ● | ● | ● |
| 20" Alloy wheel fashion style+front tire 235/50 R20+rear tire 265/45 R20 | ● | ● | - | - | - |
| 20" Alloy wheel dynamic style+front tire 235/50 R20+rear tire 265/45 R20 | - | - | ● | ● | - |
| 21" alloy wheel +front tire 235/45 R21+rear tire 265/40 R21 | - | - | - | - | ● |
| Glossy black exterior mirror | - | - | O3 | O3 | ● |
| Elec. adjustable exterior rear view mirror with indicator and heatable | ● | ● | ● | ● | ● |
| electrically foldable exterior mirror | - | - | ● | ● | ● |
| Reverse activated kerb-view rear adjustment on passenger exterior door | - | - | ● | ● | ● |
| Auto-glare exterior mirror | - | - | - | - | ● |
| Active air-inlet grille | ● | ● | ● | ● | ● |
| Glossy Black body parts (front,side&rear) | - | - | O3 | O3 | ● |
| Antenna | ● | ● | ● | ● | ● |
| Interior | |||||
| 2-3-2 7 seats | ● | ● | ● | ● | - |
| 2-2-2 6 seats | - | - | O4 | O4 | ● |
| Energetic Grey interior | ● | ● | ● | ● | - |
| Mistral interior | - | - | O | O | - |
| Sporty Energetic Grey interior | - | - | O4 | O4 | ● |
| PVC seats | ● | ● | - | - | - |
| ID.6 CROZZ Equipment List | |||||
| Model | PURE | PURE+ | PRO | Lite PRO | PRIME |
| Leather esats(5) | - | - | ● | ● | - |
| Dinamica w/ PVC trim seats | - | - | - | - | ● |
| Heated front seats | - | ● | ● | ● | ● |
| 10 Ways. Elec. Front seats | ● | ● | - | - | - |
| 12 Ways. Elec. Front seats(incl. 4 ways lumbar) | - | - | ● | ● | ● |
| Memory function, front seats | - | - | ● | ● | ● |
| Easy Entry function, front seats | - | - | ● | ● | ● |
| Massage front seats | - | - | ● | ● | ● |
| Heated 2nd. row seats | - | - | ● | ● | ● |
| Foldable rear seats | ● | ● | ● | ● | ● |
| independent 2nd. Row with armrest&comfort headrest | - | - | - | - | ● |
| Step-in protective strip | ● | ● | ● | ● | ● |
| Touch Multifunction leather steering wheel | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● |
| Touch type front and rear reading lights | ● | ● | ● | ● | ● |
| Front USB slots | ● | ● | ● | ● | ● |
| Rear USB slots | ● | ● | ● | ● | ● |
| rear air out-let | ● | ● | ● | ● | ● |
| 9 speakers | ● | ● | ● | ● | ● |
| Safety | |||||
| RVC | ● | ● | ● | ● | ● |
| PDC, front & rear | ● | ● | ● | ● | ● |
| RKA | ● | ● | ● | ● | ● |
| MKB | ● | ● | ● | ● | ● |
| PDC with emergency braking function | ● | ● | ● | ● | ● |
| Pre-crash | - | - | - | - | ● |
| Driver & Co-driver airbags | ● | ● | ● | ● | ● |
| 2 side airbags (Front) | ● | ● | ● | ● | ● |
| 2 side curtain airbags | ● | ● | ● | ● | ● |
| Front 3-point pre-tightening safety belt | ● | ● | ● | ● | - |
| Electric seat belt | - | - | - | - | ● |
| Front seatbelt reminder | ● | ● | ● | ● | ● |
| Rear seatbelt reminder | - | - | ● | ● | ● |
| ESP | ● | ● | ● | ● | ● |
| Auto. Int. Anti-glare mirror | ● | ● | ● | ● | ● |
| MKE | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● |
| Comfort/ Driving | |||||
| CO2 heat-pump | - | O5 | O5 | O5 | ● |
| 2-zone Climatronic | ● | ● | - | - | - |
| 3-zone Climatronic | - | - | ● | ● | ● |
| Clean Air 3.0 | ● | ● | ● | ● | ● |
| Ionizer | - | - | ● | ● | ● |
| DCC | - | - | - | - | ● |
| Kessy entry | ● | ● | ● | ● | ● |
| Kessy go | ● | ● | ● | ● | ● |
| Power liftgate | O6 | ● | ● | ● | ● |
| Easy open | O6 | ● | ● | ● | ● |
| Easy close | O6 | ● | ● | ● | ● |
| Wireless phone charging | ● | ● | ● | ● | ● |
| Link function | ● | ● | ● | ● | ● |
| Heated Windshield | - | O5 | O5 | O5 | ● |
| Heated washer jets/nozzles | - | O5 | O5 | O5 | ● |
| Easy entry function for 3rd. Row | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● |
| EPB | ● | ● | ● | ● | ● |
| Bluetooth hands-free system | ● | ● | ● | ● | ● |
| FPA | ● | ● | ● | ● | ● |
| 4 doors anti-clip power windows | ● | ● | ● | ● | ● |
| One button electronic child lock | ● | ● | ● | ● | ● |
| Rain sensor | ● | ● | ● | ● | ● |
| MOSC 4.0 | |||||
| Voice control | ● | ● | ● | ● | ● |
| Online navigation | ● | ● | ● | ● | ● |
| In-car WiFi | ● | ● | ● | ● | ● |
| Remote control via App | ● | ● | ● | ● | ● |
| Remote view of vehicle status | ● | ● | ● | ● | ● |
| B-Call | ● | ● | ● | ● | ● |
| E-Call | ● | ● | ● | ● | ● |
| Entertainment(Online music, online radio etc.) | ● | ● | ● | ● | ● |
| Smart travel service | ● | ● | ● | ● | ● |
Packaging
After Sales Warranty
Packaging: Standard packing
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands


Post Your Inquiry

