EV-CAR AUDI Q5 e-tron version
SALE
Supply Capability:
1000
Lead time:
Immediately
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
China
Ref Price
Get Latest Price
The Audi Q5 e-tron is a battery electric mid-size luxury crossover SUV with three-row seating produced by Audi through the SAIC-VW joint venture in China. Based on the MEB platform, it is the fifth battery electric model in the Audi e-tron series.
AUDI Q5 e-tron 2022 | ||
Model & Trim | 40 e-tron version(星耀型 锦衣套装 逐日版) | |
Basic Specifications | ||
Colour | ||
Body Structure | 5 doors 7 seats SUV | |
Length / Width / Height (mm) | 4876*1860*1675 | |
Weight(kg) | 2325 | |
Wheelbase (mm) | 2965 | |
Performance Specifications | ||
Fuel Type | Pure electric | |
Dual Motor | / | |
Engine | permanent magnet AC synchronous motor | |
Motor Power | 150kW / 204PS | |
Maximum Torque | 310N·m | |
Top Speed | 160km/h | |
Battery Type | Ternary lithium battery | |
Battery Capacity | 83.4kWh | |
Energy consumption | 15.9 kW/h / 100km | |
CLTC Range | 560km | |
Transmission | Single-speed transmission for electric vehicles | |
Drivetrain Type | RWD | |
Front Suspension Type | Independent MacPherson Suspension | |
Rear Suspension Type | Independent Multi-link Suspension | |
Brake System | ||
Front Brake Type | Ventilated Disc | |
Rear Brake Type | Drum brake | |
Parking Brake System | EPB | |
Front Tire Specifications | 235/50 R20 | |
Rear Tire Specifications | 265/45 R20 | |
Safety and Security Features | ||
Front Airbag | Y | |
Side Airbags (Front Row) | Y | |
Side Airbags (Rear Row) | / | |
Head Protection Air Curtain | Y | |
Tire Pressure Monitor System | Y | |
Alarm For Unfastened Belt (Front Row) | Y | |
Alarm For Unfastened Belt (Rear Passengers) | Y | |
Child Safety Seat ISOFIX Interface | Y | |
Anti-lock Braking System (ABS) | Y | |
Electric Brake Force Distribution (EBD/CBC,etc.) | Y | |
Electronic Brake Assist(EBA/BAS/BA,etc.) | Y | |
Traction Control System (ASR/TCS/TRC,etc.) | Y | |
Body Stability Control (ESC/ESP/DSC,etc.) | Y | |
Blind Spot Monitor (Side Assist) | Y | |
Lane Departure Warning System | Y | |
Autonomous Emergency Braking | Y | |
Driver Fatigue Detection System | Y | |
Central Locking System | Y | |
Keyless Entry | Y | |
Keyless Start | Y | |
Remote Start | Y | |
Driver Assist Features | ||
Lane Keeping Assist System | Y | |
Traffic Sign Recognition | Y | |
Cruise | Y | |
Full Speed Range Adaptive Cruise | Y | |
Reversing Radar | Y | |
Parking Image System | Y | |
360° Panoramic Image | / | |
Autohold | Y | |
Uphill Assist System | Y | |
Automatic parking | ◯ | |
Variable suspension function | / | |
External Configuration | ||
Electric Panoramic Sunroof | Y | |
Front / Rear Electric Windows | Y | |
One Touch Windows(Up/Down) | Y | |
Anti-pinch Featured Power Windows | Y | |
Rain Sensitive Wiper | Y | |
Electric Liftgate | Y | |
Hands-free Power Liftgate | / | |
Liftgate Position Memory | Y | |
Exterior Rearview Mirror | ||
Electric Adjustment | Y | |
Electric Heating | Y | |
Electric Folding | Y | |
Position Memory | / | |
Auto-tilt in Reverse | / | |
Auto-folding | Y | |
Lighting Technology | ||
LED Headlamps | Y | |
Automatic Headlamps | Y | |
Headlamp Delay Function | Y | |
LED Daytime Running Lights | Y | |
Headlamp Height Adjustment | Y | |
Headlamp with Rain/Fog Mode | Y | |
Adaptive High Beam | Y | |
Touchable Reading Lamp | Y | |
Ambient Light | Single-color | |
Internal Configuration | ||
Steering Wheel Material | Genuine Leather | |
Multifunction Steering Wheel | Y | |
Steering Wheel Adjustment | Manual adjustment (Up and down + front and back) | |
LCD Instrument Panel | 10.25-inch | |
Wireless Phone Charger Pad | Front Row | |
Interior Automatic Anti-glare Rearview Mirror | Y | |
Seats | ||
Seat Material | leatherette/◯Genuine Leather | |
Front Seats Electric Adjustment | Y | |
Front Seat Heating | Y | |
Front Seat Ventilating | / | |
Front Seat Position Memory | / | |
Rear Seat Cup Holder | Y | |
Multimedia Configuration | ||
LCD Touch Screen | 11.6-inch | |
GPS Navigation | Y | |
Real-time Trafic Information | Y | |
Road Rescue | Y | |
Bluetooth | Y | |
Carplay & Android | Carplay | |
Intelligent Voice Control | Multimedia system/ Navigation/ Phone call/Air conditioner | |
In-car Internet | Y | |
USB Charger Outlet | Type-C | |
No. of USB Charger Outlet | 2 in front row/4 in rear row | |
12V Power Socket in the Luggage Compartment | Y | |
Brand of Speakers | / | |
No. of Speakers | 7 | |
Air Conditioner | ||
Dual Zone Automatic Climate Control | Y | |
Rear Independent Air Conditioner | Y | |
Rear Air Outlet | Y | |
Air Filter | Y | |
PM 2.5 Filter | Y | |
Anion Generator | Y | |
Characteristic Configuration | ||
AR-HUD Enhanced Display Header Display | Y | |
Heat Pump Air Conditioning | Y |
Packaging
After Sales Warranty
Packaging: Standard packing
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands