air compressor diesel
Supply Capability:
10000
Lead time:
30days
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
China
Ref Price
USD 10000 /Acres
1 (Min. Order Quantity)
Hangzhou Caifull Precision Machinery Co.,ltd.(CFAIR COMPRESSOR),headquartered in Hangzhou, is a professional portable air compressor manufacturer dedicated to offering the world-leading diesel compressors in the world.Since 45 years of industry accumulation,we serve customers world wide.We maintain the close relationship with customers and market. With your valuable suggestions,we keep on growing and innovation for making diesel air compressor on top.
SEPECIFICATION | CF100B/M-10.5 | CF210B/M-10.5 | CF390B/M-10.5 | CF535B/M-10.5 | CF750DPB/M-12 | CFDP950B/M-10.5 | |||||||||
Air End Type | Rotary Twin Screw, Single stage, Oil cooled | ||||||||||||||
Pressure Type | Single stage | Single stage | Single stage | Single stage | Two-stage | Two-stage | |||||||||
Free Air Delivery | CFM | 100 | 210 | 390 | 535 | 750 | 950 | ||||||||
mm3/min | 2.8 | 5.9 | 11.0 | 15.1 | 21.2 | 26.9 | |||||||||
l/s | 47.2 | 99.1 | 184.1 | 252.5 | 354.0 | 448.4 | |||||||||
Working Pressure | bar | 10.5 | 10.5 | 10.5 | 10.5 | 12 | 10.5 | ||||||||
psi | 152.3 | 152.3 | 152.3 | 152.3 | 174.0 | 152.3 | |||||||||
Air Receiver Tank Capacity | L | 32 | 40 | 85 | 85 | 155 | 185 | ||||||||
Compressor Oil Capacity | L | 15 | 25 | 50 | 50 | 75 | 95 | ||||||||
Air Outlets | 3/4'' x 1 | 3/4'' x 2 | 3/4'' x 3 2'' x 1 | 3/4'' x 3 2'' x 1 | 3/4'' x 3 2'' x 1 | 3/4'' x 1 2'' x 2 | |||||||||
Idle Speed | rpm | 1300 | 1300 | 1250 | 1250 | 1300 | 1250 | ||||||||
Max Speed | rpm | 2600 | 2600 | 2100 | 2100 | 1750 | 1900 | ||||||||
ENGINE SPECIFICATION | |||||||||||||||
Engine Model | ISUZU JX493G3 | ISUZU JX493ZG3 | CUMMINS 6BT5.9-C150 | CUMMINS 6BTA5.9-C180 | CUMMINS 6CTA8.3-C260 | CUMMINS 6LTAA8.9-C360 | |||||||||
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |||||||||
Emission | China Stage II | China Stage II | China Stage II | China Stage II | China Stage II | China Stage II | |||||||||
Engine Type | 4 cylinder, Direct-injection | 4 cylinder, Direct-injection, Turbo-charged, intercooled | 6 cylinder, Direct-injection, Turbo-charged | 6 cylinder, Direct-injection, Turbo-charged | 6 cylinder, Direct-injection, Turbo-charged | 6 cylinder, Direct-injection, Turbo-charged | |||||||||
Displacement | L | 2.771 | 2.771 | 5.9 | 5.9 | 8.3 | 8.9 | ||||||||
Cooling | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | |||||||||
Rate Output | KW | 36 | 58 | 109 | 133 | 194 | 208 | ||||||||
Fuel tank Capacity | L | 80 | 100 | 210 | 210 | 300 | 500 | ||||||||
Engine Oil capacity | L | 5 | 5 | 16.3 | 16.3 | 18 | 27.6 | ||||||||
Coolant Capacity | L | 8 | 8 | 30 | 35 | 55 | 65 | ||||||||
Battery Type / Electrical System | V | Maintenance-free,DC12V | Maintenance-free,DC12V | Maintenance-free,DC24V | Maintenance-free,DC24V | Maintenance-free,DC24V | Maintenance-free,DC24V | ||||||||
Battery Rating | Ah | 580CCA, 60AH | 600CCA, 80AH | 580CCA, 2*60AH | 600CCA, 2*80AH | 850CCA, 2*120AH | 950CCA, 2*150AH | ||||||||
FUEL CONSUMPTION | |||||||||||||||
Average | L/H | 6.3 | 10.2 | 19.2 | 23.4 | 34.1 | 36.7 | ||||||||
No-load | L/H | 3.1 | 5.3 | 10.7 | 13.1 | 23.8 | 22.6 | ||||||||
DIMENSION & WEIGHT (BOX TYPE) | |||||||||||||||
L X W X H | mm | 2100x980x1100 | 2280x1230x1370 | 2900x1355x1461 | 2900x1355x1470 | 3800x1850x1890 | 4000x2075x1890 | ||||||||
Dry Weight | kg | 1000 | 1300 | 1950 | 2250 | 2950 | 5150 | ||||||||
Load Container | 20ft | 10 | 4 | 2 | 2 | 1 | 1 | ||||||||
40HQ | 22 | 9 | 4 | 4 | 2 | 2 | |||||||||
OPERATION | |||||||||||||||
Work Temperature | °C | -10 - 50 | -10 - 50 | -10 - 50 | -10 - 50 | -10 - 50 | -10 - 50 | ||||||||
Work Temperature with cold start | °C | -20 - 50 | -20 - 50 | -20 - 50 | -20 - 50 | -20 - 50 | -20 - 50 | ||||||||
Sound Level | dBA | 68 | 68 | 70 | 73 | 73 | 80 | ||||||||
TRAILER (OPTIONAL) | |||||||||||||||
Towing Hitch | mm | 70mm Ring type | 70mm Ring type | 70mm Ring type | 70mm Ring type | 70mm Ring type | 70mm Ring type | ||||||||
Axle Type | Single Axle | Single Axle | Single Axle | Single Axle | Dual Axle | Dual Axle | |||||||||
Brake System | No brake as standard, electric brake as option | ||||||||||||||
Packing System | Manual | Manual | Manual | Manual | Manual | Manual | |||||||||
Tyre Size | 2*165R13 | 2*185R14 | 2*215/75R15 LT | 2*215/75R15 LT | 4*215/75R15 LT | 4*235/75R16 | |||||||||
DIMENSION & WEIGHT (PORTABLE TYPE) | |||||||||||||||
L X W X H | mm | 3375x1610x1675 | 3530x1760x1850 | 4150x1885x1950 | 4150x1885x1950 | 4300x1850x2100 | 5798x2075x2495 | ||||||||
Dry Weight | kg | 1120 | 1450 | 2100 | 2650 | 3380 | 5650 | ||||||||
Load Container | 20ft | 4 | 4 | 2 | 2 | 1 | 1 | ||||||||
40HQ | 16 | 9 | 4 | 4 | 2 | 2 |
Packaging
After Sales Warranty
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands