Pneumatic Push Type ATD224 Atd324 Atd227 Atd327 Atd327 Atd230 Atd330 Drilling Rig Clutch
SALE
Supply Capability:
1000
Lead time:
10 days
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
China
Ref Price
USD 100 /Acres
1 (Min. Order Quantity)
ATD Push Disc Clutchs have the chracteristic of stable performance, reliable operation, which used for axial force transmission. Baloons have the advantages of simple design, small air capacity, speed reliability, and not under the influence of centrifugal force, atarted smoothly, used for great inertia conditions etc. The clutch has large friction area, 1, 2, 3 or 4 gear discs design in the middle of many varieties to better meet the needs of various torque which are windly used in petroleum machinery, mining machinery, marine machinery, metallurgical machinery equipment. | |||||
Name | Part Number | Name | Part Number | Name | Part Number |
Friction Disc | W08-07-900 | Friction Disc | W14-07-903 | Friction Disc | W18-07-903 |
Friction Disc | W08-07-902 | Friction Disc | W14-07-904 | Friction Disc | W18-07-904 |
Friction Disc | W08-07-903 | Friction Disc | W14-07-906 | Friction Disc | W18-07-905 |
Friction Disc | W08-07-906 | Friction Disc | W14-07-907 | Friction Disc | W18-07-906 |
Friction Disc | W08-07-908 | Friction Disc | W14-07-909 | Friction Disc | W18-07-907 |
Friction Disc | W11-07-900 | Friction Disc | W16-07-900 | Friction Disc | W24-07-900 |
Friction Disc | W11-07-914 | Friction Disc | W16-07-907 | Friction Disc | W24-07-904 |
Friction Disc | W14-07-900 | Friction Disc | W18-07-900 | Friction Disc | W24-07-907 |
Friction Disc | W14-07-901 | Friction Disc | W18-07-901 | Friction Disc | W24-07-910 |
Friction Disc | W14-07-902 | Friction Disc | W18-07-902 | Friction Disc | W25-07-100 |
Friction Disc | W27-07-900 | Friction Disc | W30-07-912 | Friction Disc | W36-07-905 |
Friction Disc | W27-07-901 | Friction Disc | W30-07-913 | Friction Disc | W36-07-906 |
Friction Disc | W27-07-902 | Friction Disc | W30-07-914 | Friction Disc | W36-07-909 |
Friction Disc | W30-07-900 | Friction Disc | W30-07-915 | Friction Disc | W36-07-910 |
Friction Disc | W30-07-902 | Friction Disc | W30-07-919 | Friction Disc | W36-07-911 |
Friction Disc | W30-07-903 | Friction Disc | W36-07-900 | Friction Disc | W36-07-912 |
Friction Disc | W30-07-904 | Friction Disc | W36-07-901 | Friction Disc | W36-07-913 |
Friction Disc | W30-07-906 | Friction Disc | W36-07-902 | Friction Disc | W36-07-904 |
Friction Disc | W30-07-907 | Friction Disc | W30-07-909 | Friction Disc | W36-07-903 |
Name | Part Number | Name | Part Number | Name | Part Number |
Airbag | W08-20-900 | Airbag | W14-20-902 | Airbag | W18-20-901 |
Airbag | W08-20-901 | Airbag | W14-20-903 | Airbag | W18-20-902 |
Airbag | W11-20-900 | Airbag | W14-20-904 | Airbag | W18-20-903 |
Airbag | W11-20-901 | Airbag | W16-20-900 | Airbag | W21-20-900 |
Airbag | W14-20-900 | Airbag | W16-20-901 | Airbag | W21-20-901 |
Airbag | W14-20-901 | Airbag | W18-20-900 | Airbag | W21-20-902 |
Airbag | W21-20-903 | Airbag | W27-20-902 | Airbag | W31-20-902 |
Airbag | W24-20-900 | Airbag | W27-20-903 | Airbag | W31-20-903 |
Airbag | W24-20-901 | Airbag | W30-20-900 | Airbag | W36-20-900 |
Airbag | W25-20-900 | Airbag | W30-20-901 | Airbag | W27-20-901 |
Airbag | W27-20-900 | Airbag | W31-20-900 | Airbag | W31-20-901 |
ATD118 146597A | ATD124 146600A | ATD227 146603A | ATD230 146605A | |
ATD218 146598A | ATD224 146601A | ATD327 146604A | ATD330 146606A | |
ATD318 146599A | ATD324 146602A | |||
515908-# | 515911-# | 515914-# | 515-916-# | |
515909-# | 515912-# | 515915-# | 515-917-# | |
515910-# | 515913-# | |||
515871 | 515880 | 515889 | 515898 | |
000197*0610 | 000197*0912 | 000197*0912 | 000197*0913 | |
515872 | 515881 | 515890 | 515899 | |
417504-02 | 417504-01 | 417504-01 | 417504-03 | |
515874 | 515883 | 515892 | 515901 | |
515875 | 515884 | 515893 | 515902 | |
417524 | 417525 | 417526 | 417527 | |
000369*0205 | 000369*0205 | 000369*0407 | 000369*0407 | |
515876 | 515885 | 515885 | 515903 | |
515878 | 515887 | 515896 | 515905 | |
000030*0613 | 000030*0915 | 00030*0917 | ||
515860-# | 515863-# | 515866-# | 515868-# | |
515861-# | 515864-# | 515867-# | 515869-# | |
515862-# | 515865-# |
ATD Push Disc Clutchs have the chracteristic of stable performance, reliable operation, which used for axial force transmission. Baloons have the advantages of simple design, small air capacity, speed reliability, and not under the influence of centrifugal force, atarted smoothly, used for great inertia conditions etc. The clutch has large friction area, 1, 2, 3 or 4 gear discs design in the middle of many varieties to better meet the needs of various torque which are windly used in petroleum machinery, mining machinery, marine machinery, metallurgical machinery equipment. | |||||
Name | Part Number | Name | Part Number | Name | Part Number |
Friction Disc | W08-07-900 | Friction Disc | W14-07-903 | Friction Disc | W18-07-903 |
Friction Disc | W08-07-902 | Friction Disc | W14-07-904 | Friction Disc | W18-07-904 |
Friction Disc | W08-07-903 | Friction Disc | W14-07-906 | Friction Disc | W18-07-905 |
Friction Disc | W08-07-906 | Friction Disc | W14-07-907 | Friction Disc | W18-07-906 |
Friction Disc | W08-07-908 | Friction Disc | W14-07-909 | Friction Disc | W18-07-907 |
Friction Disc | W11-07-900 | Friction Disc | W16-07-900 | Friction Disc | W24-07-900 |
Friction Disc | W11-07-914 | Friction Disc | W16-07-907 | Friction Disc | W24-07-904 |
Friction Disc | W14-07-900 | Friction Disc | W18-07-900 | Friction Disc | W24-07-907 |
Friction Disc | W14-07-901 | Friction Disc | W18-07-901 | Friction Disc | W24-07-910 |
Friction Disc | W14-07-902 | Friction Disc | W18-07-902 | Friction Disc | W25-07-100 |
Friction Disc | W27-07-900 | Friction Disc | W30-07-912 | Friction Disc | W36-07-905 |
Friction Disc | W27-07-901 | Friction Disc | W30-07-913 | Friction Disc | W36-07-906 |
Friction Disc | W27-07-902 | Friction Disc | W30-07-914 | Friction Disc | W36-07-909 |
Friction Disc | W30-07-900 | Friction Disc | W30-07-915 | Friction Disc | W36-07-910 |
Friction Disc | W30-07-902 | Friction Disc | W30-07-919 | Friction Disc | W36-07-911 |
Friction Disc | W30-07-903 | Friction Disc | W36-07-900 | Friction Disc | W36-07-912 |
Friction Disc | W30-07-904 | Friction Disc | W36-07-901 | Friction Disc | W36-07-913 |
Friction Disc | W30-07-906 | Friction Disc | W36-07-902 | Friction Disc | W36-07-904 |
Friction Disc | W30-07-907 | Friction Disc | W30-07-909 | Friction Disc | W36-07-903 |
Name | Part Number | Name | Part Number | Name | Part Number |
Airbag | W08-20-900 | Airbag | W14-20-902 | Airbag | W18-20-901 |
Airbag | W08-20-901 | Airbag | W14-20-903 | Airbag | W18-20-902 |
Airbag | W11-20-900 | Airbag | W14-20-904 | Airbag | W18-20-903 |
Airbag | W11-20-901 | Airbag | W16-20-900 | Airbag | W21-20-900 |
Airbag | W14-20-900 | Airbag | W16-20-901 | Airbag | W21-20-901 |
Airbag | W14-20-901 | Airbag | W18-20-900 | Airbag | W21-20-902 |
Airbag | W21-20-903 | Airbag | W27-20-902 | Airbag | W31-20-902 |
Airbag | W24-20-900 | Airbag | W27-20-903 | Airbag | W31-20-903 |
Airbag | W24-20-901 | Airbag | W30-20-900 | Airbag | W36-20-900 |
Airbag | W25-20-900 | Airbag | W30-20-901 | Airbag | W27-20-901 |
Airbag | W27-20-900 | Airbag | W31-20-900 | Airbag | W31-20-901 |
ATD118 146597A | ATD124 146600A | ATD227 146603A | ATD230 146605A | |
ATD218 146598A | ATD224 146601A | ATD327 146604A | ATD330 146606A | |
ATD318 146599A | ATD324 146602A | |||
515908-# | 515911-# | 515914-# | 515-916-# | |
515909-# | 515912-# | 515915-# | 515-917-# | |
515910-# | 515913-# | |||
515871 | 515880 | 515889 | 515898 | |
000197*0610 | 000197*0912 | 000197*0912 | 000197*0913 | |
515872 | 515881 | 515890 | 515899 | |
417504-02 | 417504-01 | 417504-01 | 417504-03 | |
515874 | 515883 | 515892 | 515901 | |
515875 | 515884 | 515893 | 515902 | |
417524 | 417525 | 417526 | 417527 | |
000369*0205 | 000369*0205 | 000369*0407 | 000369*0407 | |
515876 | 515885 | 515885 | 515903 | |
515878 | 515887 | 515896 | 515905 | |
000030*0613 | 000030*0915 | 00030*0917 | ||
515860-# | 515863-# | 515866-# | 515868-# | |
515861-# | 515864-# | 515867-# | 515869-# | |
515862-# | 515865-# |
Packaging
After Sales Warranty
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands