High strength Insulated FRP scaffolding tube/ladder rail
SALE
Supply Capability:
1000000
Lead time:
15 days
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
China
Ref Price
USD 2.5 /Meters
1000 (Min. Order Quantity)
Product name: FRP fiberglass scaffolding tube/ladder rail
Type: round tube, channel beam, box profiles
Materials: Fiberglass reinforced plastic
Length: 0m to 11.6m
Colors: yellow, white, or as requirement
Features: Anti-corrosion, electric insulation, high strength but lightweight
玻璃钢圆管frp round tube | |||
18x11mm | 25x2mm | 30x3mm | 30x2.4mm |
30x4mm | 40x3mm | 40x5mm | 45x3mm |
50x5mm | 50x4mm | 50x2.5mm | 51x3mm |
玻璃钢矩形管rectangular tube | |||
19X2.6mm | 20x13x2.2mm | 24.5x16x2.2mm | 35x22x3mm |
30x20x2x2.25mm | 30x20x2.5mm | 38×4mm | 50x30x4mm |
50x50x4mm | 60x32x3.5mm | 64x26x3.5mm | 65x31x4mm |
67x30x3mm | 65x62x4mm | 67x65x4mm | 73x65x4mm |
76x51x4mm | 110×50×4.5×4mm | ||
玻璃钢槽钢Channel(mm) | |||
18x10x2.5 | 20×15 | 50x32x5 | 50x25x2.5 |
55x25x3.5 | 55x28x4 | 50x26x3.3 | 50x32x5 |
63x30x3 | 70x26x3.5 | 70x30x3.8 | 70x30x4.5 |
76.2x25.4x6.35 | 79x28.5x3 | 80x25x3 | 80x30x3.5 |
80x30x3*5 | 80x30x4.5 | 84x30x4 | 84×30×3.8×4.5 |
84x30x3.5x5 | 88x35x5 | 94.5x20x2.8 | 100×65×4.6 |
110×30×4.6 | 180x50x6 | 180x50x8 | 200×100×4.6 |
210×30×4.6 | 300×150×5.6 | 312×50×5.6 |
Packaging
After Sales Warranty
Packing: woven bag or pallets
warranty: 1 year
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands