polystyrene sheet
Supply Capability:
5000
Lead time:
TBD
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
United Arab Emirates
Ref Price
AED 8-12 /Sheets
1000 (Min. Order Quantity)
Product Name: Polystyrene Sheet
Material Type: Expanded Polystyrene (EPS) / Extruded Polystyrene (XPS)
Category: Insulation Material / Packaging / Lightweight Construction Fill
Property | EPS (Expanded Polystyrene) | XPS (Extruded Polystyrene) |
---|---|---|
Density | 10 – 35 kg/m³ | 28 – 45 kg/m³ |
Thermal Conductivity | 0.035 – 0.038 W/m·K | 0.029 – 0.033 W/m·K |
Compressive Strength | 100 – 250 kPa (@10% deformation) | 300 – 500 kPa (@10% deformation) |
Water Absorption (by volume) | < 3% | < 1% |
Vapor Permeability | 0.03 – 0.06 mg/(Pa·h·m) | 0.01 – 0.04 mg/(Pa·h·m) |
Flexural Strength | 200 – 250 kPa | 500 – 700 kPa |
Fire Rating (optional) | Available with flame retardant additives | Available with flame retardant additives |
Service Temperature Range | -50°C to +75°C | -50°C to +75°C |
Standard Sheet Size | 1.2m x 2.4m (customizable) | 1.2m x 2.4m (customizable) |
Thickness Range | 10 mm – 100 mm (or more on request) | 25 mm – 100 mm (or more on request) |
Surface Finish | Smooth or rough cut | Smooth (extruded finish) |
Packaging
After Sales Warranty
None

Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery

Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing

Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands