EOT cranes end beam 1~100t
Supply Capability:
1000 Set/Sets per Month bridge crane end trucks
Lead time:
Quantity(pairs)1 - 1000 Est. Time(days)30, >1000, Negotiable
Trade Terms:
CIF
Payment Terms :
TT in Advance
Certification :
CE, ISO
Origin :
CN
Ref Price
USD 1600-16000 /Acres
30 Pairs (Min. Order Quantity)
Model | Crane | Square tube Specification | Wheel Specification | Motor | Motor |
UL90-15 | 1.6t-7.5m | 150*150*6 | U90*60 | FA27-0.25KW | FA27-0.37KW |
UL90-20 | 1.6t-11.5m | ||||
UL90-25 | 1.6t-16.5m | ||||
UL90-30 | 1.6t-22.5m | ||||
UL12515 | 3.2t-7.5m | 150*200*8 | U125*60 | FA27-0.37KW | FA27-0.55KW |
UL125-20 | 3.2t-11.5m | ||||
UL125-25 | 3.2t-16.5m | ||||
UL125-30 | 3.2t-22.5m | ||||
UL125-35 | 3.2t-28.5m | ||||
UL160-15 | 6.3t-7.5m | 150*250*8 | U160*70 | FA37-0.55KW | FA37-0.75KW |
UL160-20 | 6.3t-11.5m | ||||
UL160-25 | 6.3t-16.5m | ||||
UL160-30 | 6.3t-22.5m | ||||
UL160-35 | 6.3t-28.5m | ||||
UL160-20 | 12.5t-11.5m | 200*260*8 | U200*70 | FA47-0.75KW | FA47-1.1KW |
UL200-25 | 12.5t-16.5m | ||||
UL200-30 | 12.5t-22.5m | FA47-1.1KW | |||
UL200-35 | 12.5t-28.5m | ||||
UL250-20 | 16/20t-11.5m | 200*300*8 | U250*80 | FA57-1.1KW |
Packaging
Wooden Case
After Sales Warranty
1 year after-sales service.
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands