Commercial Plywood, Full Hardwood Core, JPIC Standard 9mm x 4 x 8 Malaysia
Supply Capability:
1400 Sheets / Month
Lead time:
Stock Available
Trade Terms:
Ex UAE warehouse
Payment Terms :
TT in Advance
Certification :
Origin :
MY
Ref Price
AED 52.00 /Sheets
140 Sheets (Min. Order Quantity)
Commercial
Plywood, Full Hardwood, JPIC Standard, DBB/CC Grade, MR Glue
TECHNICAL DATA SHEET | ||||||
PRODUCT | COMMERCIAL PLYWOOD JPIC STANDARD DBB/CC GRADE | SPECIFICATION | 3.6mm/5.2mm/9mm/12mm/18mm | |||
GLUE MIX FORMULA | ||||||
FORMULA | SAMPLE 1 (KGS) | SAMPLE 2 (KGS) | ||||
HN106A | 150.00 | 150.00 | ||||
H11A | 0.20 | 0.20 | ||||
FLOUR | 25.00 | 25.00 | ||||
CONSTRUCTION | 0.6+25+0.6 | 1.1+3.5+2.5+3.5+2.5+3.5+1.1 | ||||
2a | 2b | 2c | ||||
SHEAR STRENGTH (N/mm2) | Avearage | 2.25 | 2.66 | 2.53 | ||
Minimum | 1.37 | 1.69 | 1.31 | |||
Maximum | 4.47 | 2.84 | 5.16 | |||
WOOD FAILURE (%) | Avearage | 58 | 83 | 62 | ||
Minimum | 90 | 100 | 50 | |||
Maximum | 40 | 80 | 50 | |||
SOAKING (%) | 100% |
Packaging
Bundle
After Sales Warranty
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands