Structure Steel beams American Wide Flange Beams/U beams/I beams/H beams
Supply Capability:
500 tons/month
Lead time:
Immediately
Trade Terms:
Ex UAE warehouse
Payment Terms :
TT in Advance
Certification :
ASTM
Origin :
UA
Ref Price
USD 2850.00 /Tons
1 pc (Min. Order Quantity)
Grade
Dimensions:
ASTM A6 / A6M - 03
ASTM A6 / A6M - 03
Tolerances:
ASTM A6 / A6M - 03 to BS 4 ; Part 1 ; 1993
ASTM A6 / A6M - 03 to BS 4 ; Part 1 ; 1993
Size
W 4 x4 to W 44 x 16
Designation Imperial (in x lb/ft) | Depth h (in) | Width w (in) | Web Thickness tw (in) | Flange Thickness tf (in) | Sectional Area (in2) | Weight (lbf/ft) | Static Parameters | |||
---|---|---|---|---|---|---|---|---|---|---|
Moment of Inertia | Elastic Section Modulus | |||||||||
Ix (in4) | Iy (in4) | Sx (in3) | Sy (in3) | |||||||
W 27 x 178 | 27.8 | 14.09 | 0.725 | 1.190 | 52.3 | 178 | 6990 | 555 | 502 | 78.8 |
W 27 x 161 | 27.6 | 14.02 | 0.660 | 1.080 | 47.4 | 161 | 6280 | 497 | 455 | 70.9 |
W 27 x 146 | 27.4 | 14 | 0.605 | 0.975 | 42.9 | 146 | 5630 | 443 | 411 | 63.5 |
W 27 x 114 | 27.3 | 10.07 | 0.570 | 0.930 | 33.5 | 114 | 4090 | 159 | 299 | 31.5 |
W 27 x 102 | 27.1 | 10.02 | 0.515 | 0.830 | 30.0 | 102 | 3620 | 139 | 267 | 27.8 |
W 27 x 94 | 26.9 | 10 | 0.490 | 0.745 | 27.7 | 94 | 3270 | 124 | 243 | 24.8 |
W 27 x 84 | 26.7 | 9.96 | 0.460 | 0.640 | 24.8 | 84 | 2850 | 106 | 213 | 21.2 |
W 24 x 162 | 25 | 13 | 0.705 | 1.220 | 47.7 | 162 | 5170 | 443 | 414 | 68.4 |
W 24 x 146 | 24.7 | 12.9 | 0.650 | 1.090 | 43.0 | 146 | 4580 | 391 | 371 | 60.5 |
W 24 x 131 | 24.5 | 12.9 | 0.605 | 0.960 | 38.5 | 131 | 4020 | 340 | 329 | 53.0 |
W 24 x 117 | 24.3 | 12.8 | 0.55 | 0.850 | 34.4 | 117 | 3540 | 297 | 291 | 46.5 |
W 24 x 104 | 24.1 | 12.75 | 0.500 | 0.750 | 30.6 | 104 | 3100 | 259 | 258 | 40.7 |
W 24 x 94 | 24.1 | 9.07 | 0.515 | 0.875 | 27.7 | 94 | 2700 | 109 | 222 | 24.0 |
W 24 x 84 | 24.1 | 9.02 | 0.470 | 0.770 | 24.7 | 84 | 2370 | 94.4 | 196 | 20.9 |
W 24 x 76 | 23.9 | 9 | 0.440 | 0.680 | 22.4 | 76 | 2100 | 82.5 | 176 | 18.4 |
W 24 x 68 | 23.7 | 8.97 | 0.415 | 0.585 | 20.1 | 68 | 1830 | 70.4 | 154 | 15.7 |
W 24 x 62 | 23.7 | 7.04 | 0.430 | 0.590 | 18.2 | 62 | 1550 | 34.5 | 131 | 9.8 |
W 24 x 55 | 23.6 | 7.01 | 0.395 | 0.505 | 16.2 | 55 | 1350 | 29.1 | 114 | 8.3 |
W 21 x 147 | 22.1 | 12.51 | 0.720 | 1.150 | 43.2 | 147 | 3630 | 376 | 329 | 60.1 |
W 21 x 132 | 21.8 | 12.44 | 0.650 | 1.035 | 38.8 | 132 | 3220 | 333 | 295 | 53.5 |
W 21 x 122 | 21.7 | 12.39 | 0.600 | 0.960 | 35.9 | 122 | 2960 | 305 | 273 | 49.2 |
W 21 x 111 | 21.5 | 12.34 | 0.550 | 0.875 | 32.7 | 111 | 2670 | 274 | 249 | 44.5 |
W 21 x 101 | 21.4 | 12.29 | 0.500 | 0.800 | 29.8 | 101 | 2420 | 248 | 227 | 40.3 |
W 21 x 93 | 21.6 | 8.42 | 0.580 | 0.930 | 27.3 | 93 | 2070 | 92.9 | 192 | 22.1 |
W 21 x 83 | 21.4 | 8.36 | 0.515 | 0.835 | 24.3 | 83 | 1830 | 81.4 | 171 | 19.5 |
W 21 x 73 | 21.2 | 8.3 | 0.455 | 0.740 | 21.5 | 73 | 1600 | 70.6 | 151 | 17.0 |
W 21 x 68 | 21.1 | 8.27 | 0.430 | 0.685 | 20.0 | 68 | 1480 | 64.7 | 140 | 15.7 |
W 21 x 62 | 21 | 8.24 | 0.400 | 0.615 | 18.3 | 62 | 1330 | 57.5 | 127 | 13.9 |
W 21 x 57 | 21.1 | 6.56 | 0.405 | 0.650 | 16.7 | 57 | 1170 | 30.6 | 111 | 9.4 |
W 21 x 50 | 20.8 | 6.53 | 0.380 | 0.535 | 14.7 | 50 | 984 | 24.9 | 94.5 | 7.6 |
W 21 x 44 | 20.7 | 6.5 | 0.350 | 0.450 | 13.0 | 44 | 843 | 20.7 | 81.6 | 6.4 |
W 18 x 119 | 19 | 11.27 | 0.655 | 1.060 | 35.1 | 119 | 2190 | 253 | 231 | 44.9 |
W 18 x 106 | 18.7 | 11.2 | 0.590 | 0.940 | 31.1 | 106 | 1910 | 220 | 204 | 39.4 |
W 18 x 97 | 18.6 | 11.15 | 0.535 | 0.870 | 28.5 | 97 | 1750 | 201 | 188 | 36.1 |
W 18 x 86 | 18.4 | 11.09 | 0.480 | 0.770 | 25.3 | 86 | 1530 | 175 | 166 | 31.6 |
W 18 x 76 | 18.2 | 11.04 | 0.425 | 0.680 | 22.3 | 76 | 1330 | 152 | 146 | 27.6 |
W 18 x 71 | 18.5 | 7.64 | 0.495 | 0.810 | 20.8 | 71 | 1170 | 60.3 | 127 | 15.8 |
W 18 x 65 | 18.4 | 7.59 | 0.450 | 0.750 | 19.1 | 65 | 1070 | 54.8 | 117 | 14.4 |
W 18 x 60 | 18.2 | 7.56 | 0.415 | 0.695 | 17.6 | 60 | 984 | 50.1 | 108 | 13.3 |
W 18 x 55 | 18.1 | 7.53 | 0.390 | 0.630 | 16.2 | 55 | 890 | 44.9 | 98.3 | 11.9 |
W 18 x 50 | 18 | 7.5 | 0.355 | 0.570 | 14.7 | 50 | 800 | 40.1 | 88.9 | 10.7 |
W 18 x 46 | 18.1 | 6.06 | 0.360 | 0.605 | 13.5 | 46 | 712 | 22.5 | 78.8 | 7.4 |
W 18 x 40 | 17.9 | 6.02 | 0.315 | 0.525 | 11.8 | 40 | 612 | 19.1 | 68.4 | 6.4 |
W 18 x 35 | 17.7 | 6 | 0.300 | 0.425 | 10.3 | 35 | 510 | 15.3 | 57.6 | 5.1 |
W 16 x 100 | 16.97 | 10.425 | 0.585 | 0.985 | 29.4 | 100 | 1490 | 186 | 175 | 35.7 |
W 16 x 89 | 16.75 | 10.365 | 0.525 | 0.875 | 26.2 | 89 | 1300 | 163 | 155 | 31.4 |
W 16 x 77 | 16.52 | 10.295 | 0.455 | 0.760 | 22.6 | 77 | 1100 | 138 | 134 | 26.9 |
W 16 x 67 | 16.33 | 10.235 | 0.395 | 0.665 | 19.7 | 67 | 954 | 119 | 117 | 23.2 |
W 16 x 57 | 16.43 | 7.120 | 0.430 | 0.715 | 16.8 | 57 | 758 | 43.1 | 92.2 | 12.1 |
W 16 x 50 | 16.26 | 7.070 | 0.380 | 0.630 | 14.7 | 50 | 659 | 37.2 | 81 | 10.5 |
W 16 x 45 | 16.13 | 7.035 | 0.345 | 0.565 | 13.3 | 45 | 586 | 32.8 | 72.7 | 9.3 |
W 16 x 40 | 16.01 | 6.995 | 0.305 | 0.505 | 11.8 | 40 | 518 | 28.9 | 64.7 | 8.3 |
W 16 x 36 | 15.86 | 6.985 | 0.295 | 0.430 | 10.6 | 36 | 448 | 24.5 | 56.5 | 7 |
W 16 x 31 | 15.88 | 5.525 | 0.275 | 0.440 | 9.12 | 31 | 375 | 12.4 | 47.2 | 4.5 |
W 16 x 26 | 15.69 | 5.5 | 0.250 | 0.345 | 7.68 | 26 | 301 | 9.6 | 38.4 | 3.5 |
W 14 x 132 | 14.66 | 14.725 | 0.645 | 1.030 | 38.8 | 132 | 1530 | 548 | 209 | 74.5 |
W 14 x 120 | 14.48 | 14.670 | 0.590 | 0.940 |
Packaging
Nude on the trailers
After Sales Warranty
N/A
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands