GJJ Construction Hoist

Brand
GJJ
Article No
14MCG06151221
Supplier ID
A01
Supply Capability:
Lead time:
Stock
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
CN
Ref Price
AED 84,000.00 /
undefined (Min. Order Quantity)
Enquire Now Add to favorites

Model Range Model Capacity   (kg) Lifting Speed (m/min) Motor Power   (kw) Inverter Power (kw) Counter Weight kg
SC100G SC100GD 1000 40 2×11 30 0
SC100GZ 1000 63 3×15 45 0
SC100GS 1000 96 3×22 75 0
SC120G SC120GD 1200 40 2×11 30 0
SC120GZ 1200 63 3×15 45 0
SC120GS 1200 96 3×22 90 0
SC200G SC200GD 2000 40 3×11 37 0
SC200GDS 2000 40 3×11 37 0
SC200GDN 2000 40 2×11 37 0
SC200GZ 2000 63 3×18.5 55 0
SC200GZS 2000 63 3×18.5 55 0
SC200GN 2000 96 3×18.5 90 0
SC200GSN 2000 96 3×18.5 90 0
SC270G SC270GD 2700 40 3×18.5 55 0
SC270GZSN 2700 63 3×18.5 90 0
SC270GN 2700 96 3×22 110 0
SC270GSN 2700 96 3×22 110 0
SCD200G SCD200GZ 2000 63 2×15 30 2000
SCD200G 2000 96 3×15 45 2000
SCD200GS 2000 96 2×22 45 2000
SCD270G SCD270GZ 2700 63 2×18.5 37 2000
SCD270G 2700 96 3×18.5 55 2000
SCD270GS 2700 96 3×18.5 55 2000
SCD320G SCD320GZ 3200 63 3×15 45 2000
SCD320G 3200 96 3×22 75 2000
SCD320GS 3200 96 3×22 75 2000
SC100/100G SC100/100GD 2×1000 40 2×2×11 2×30 0
SC100/100GZ 2×1000 63 2×3×15 2×45 0
SC100/100GS 2×1000 96 2×3×22 2×75 0
SC120/120G SC120/120GD 2×1200 40 2×2×11 2×30 0
SC120/120GZ 2×1200 63 2×3×15 2×45 0
SC120/120GS 2×1200 96 2×3×22 2×75 0
SC200/200G SC200/200GD 2×2000 40 2×3×11 2×37 0
SC200/200GDS 2×2000 40 2×3×11 2×37 0
SC200/200GDN 2×2000 40 2×2×11 2×37 0
SC200/200GZ 2×2000 63 2×3×18.5 2×55 0
SC200/200GZS 2×2000 63 2×3×18.5 2×55 0
SC200/200GN 2×2000 96 2×3×18.5 2×90 0
SC200/200GSN 2×2700 96 2×3×18.5 2×90 0
SC270/270G SC270/270GD 2×2700 40 2×3×18.5 2×55 0
SC270/270GZSN 2×2700 63 2×3×18.5 2×90 0
SC270/270GN 2×2700 96 2×3×22 2×110 0
SC270/270GSN 2×2700 96 2×3×22 2×110 0
SCD200/200G SCD200/200GZ 2×2000 63 2×3×15 2×30 2×2000
SCD200/200G 2×2000 96 2×3×15 2×45 2×2000
SCD200/200GS 2×2000 96 2×3×22 2×45 2×2000
SCD270/270G SCD270/270GZ 2×2700 63 2×2×18.5 2×37 2×2000
SCD270/270G 2×2700 96 2×3×18.5 2×55 2×2000
SCD270/270GS 2×2700 96 2×3×18.5 2×55 2×2000
SCD320/320G SCD320/320GZ 2×3200 63 2×3×15 2×45 2×2000
SCD320/320G 2×3200 96 2×3×22 2×75 2×2000
SCD320/320GS 2×3200 96 2×3×22 2×75 2×2000
Remark:
1.Recommended cage dimesion L*W*H(m): 2.5*1.3*2.5; 3*1.3*2.5; 3.2*1.5*2.5; 3.6*1.5*2.5; 3.8*1.5*2.5; 
2.The model code with"GS"means "SEW motor sr" provided.


3.The model code with"N"means "Special New Function" provided.

4*1.5*2.5; 4.2*1.5*2.5 Cage dimesion is according to requiement of customer.Optional cage color please refer to the previous chapter.

SC200/200 DOUBLE CAGE

WORKING HEIGHT: 100M

2008 MODLE, GOOD CONDITION AND PERFORMANCE

SPEED: 50M/MIN



Packaging

After Sales Warranty

3 Months

Sinopro Service Pledge
Sinopro Service Pledge
  • Quality Product
  • Order On-Line Tracking
  • Timely Delivery
Sinopro Service Pledge
Sinopro Service Pledge
  • Credit Rating
  • Credit Services
  • Credit Purchasing
Sinopro Service Pledge
Sinopro Service Pledge
  • 427+ Categories
  • 2800+ Suppliers
  • 200+ Brands
Top