Fine Small Electric flanged ball valve
Valve Basic Parameter
No. | Name of parts | Material | ||
C | P | R | ||
1 | Right valve | A216-WCB | A351-CF8 | A351-CF8M |
2 | Nut | A194-2H | A276-304 | A276-316 |
3 | Gasket | Graphite metal composite pad | ||
4 | Screw | A193-B7 | A276-304 | A276-316 |
5 | Body | A216-WCB | A351-CF8 | A351-CF8M |
6 | Seat | PTFE,Nylon,PPL,Hard Alloy | ||
7 | Ball | A182-F304 | A182-F304 | A182-F316 |
8 | Stem | A276-410 | A276-304 | A276-316 |
9 | Gasket | A276-304 | A276-304 | A276-316 |
10 | Packing | PTFE,Flexible Graphite | ||
11 | Bushing | PTFE,Composite bearings | ||
12 | Gland | A216-WCB | A351-CF8 | A351-CF8M |
13 | Screw | A194-2H | A276-304 | A276-304 |
14 | Screw | A194-2H | A276-304 | A276-304 |
15 | Connecting Yoke | A351-CF8 | A351-CF8 | A351-CF8 |
16 | Screw | A194-2H | A276-304 | A276-304 |
17 | Connecting Set | A351-CF8 | A351-CF8 | A351-CF8 |
18 | Pneumatic Device | AT Series,AW Series | ||
19 | Location Indicator | Plastic |
Technical Parameter of Exquisite Small Type Actuator | Parameter of Valve | |||
Voltage | AC200/220V, 50/60Hz | Nominal Diameter | DN10~300mm | |
Output torque | 50N·M~2000N·M | Nominal Pressure | PN1.6 2.5 4.0 6.4 31.5MPa(custom-made) | |
Actuation range | 0~90° 0~360° | Leakage Rate | Soft Seal: Zero Leakage | Rigidity: ≤10-5 of rated flow |
Actuation time | 15s/30s/60s | Actuator | can equip LQ 802 and other series electronic type electric actuator | |
Protector | Thermal protection | Flow Characteristic | Quick open character | |
Environment Temperature | -30°~60° | Adjustable Range | DN10-80 | DN100-300 |
250:1 | 350:1 | |||
Manual Operation | With hand shank operation | Intrinsic error | ±1% | |
Limiting Displacement | double limit of electric and machinery | Dead zone | ≤1% | |
IP Grade | IP-65 | Return Difference | ≤1% | |
Position Measurement | can choose to install the switch or potentiometer | Applicable Temperature | Sealing surface | |
Drive Motor | 8W/E | PTFE≤150℃ RTFE≤180℃ PPL≤300℃ Rigidity seal ≤450℃ | ||
Inlet wire port | PE1/2” inlet wire line locker |
DN | PN1.0MPa | PN1.6MPa | PN2.5MPa | PN4.0MPa | ||||||||||||
L | D | D1 | n-Φd | L | D | D1 | n-Φd | L | D | D1 | n-Φd | L | D | D1 | n-Φd | |
15 | 108 | 95 | 65 | 4-14 | 108 | 95 | 65 | 4-14 | 108 | 95 | 65 | 4-14 | 130 | 95 | 65 | 4-14 |
20 | 117 | 105 | 75 | 4-14 | 117 | 105 | 75 | 4-14 | 117 | 105 | 75 | 4-14 | 150 | 105 | 75 | 4-14 |
25 | 127 | 115 | 85 | 4-14 | 127 | 115 | 85 | 4-14 | 127 | 115 | 85 | 4-14 | 165 | 115 | 85 | 4-14 |
30 | 140 | 135 | 100 | 4-18 | 140 | 135 | 100 | 4-18 | 140 | 135 | 100 | 4-18 | 178 | 135 | 100 | 4-18 |
40 | 165 | 145 | 110 | 4-18 | 165 | 145 | 110 | 4-18 | 165 | 145 | 110 | 4-18 | 190 | 145 | 110 | 4-18 |
50 | 178 | 160 | 125 | 4-18 | 178 | 160 | 125 | 4-18 | 178 | 160 | 125 | 4-18 | 216 | 160 | 125 | 4-18 |
65 | 190 | 180 | 145 | 4-18 | 190 | 180 | 145 | 4-18 | 190 | 180 | 145 | 4-18 | 241 | 180 | 145 | 8-18 |
80 | 203 | 195 | 160 | 4-18 | 203 | 195 | 160 | 8-18 | 203 | 195 | 160 | 8-18 | 283 | 195 | 160 | 8-18 |
100 | 229 | 215 | 180 | 8-18 | 305 | 215 | 180 | 8-18 | 305 | 230 | 190 | 8-23 | 305 | 230 | 190 | 8-23 |
125 | 356 | 245 | 210 | 8-18 | 356 | 245 | 210 | 8-18 | 356 | 270 | 220 | 8-25 | 381 | 270 | 220 | 8-25 |
150 | 394 | 280 | 240 | 8-23 | 394 | 280 | 240 | 8-23 | 394 | 300 | 250 | 8-25 | 403 | 300 | 250 | 8-25 |
200 | 457 | 335 | 295 | 8-23 | 457 | 335 | 295 | 12-23 | 457 | 360 | 310 | 12-25 | 502 | 375 | 320 | 12-30 |
The Matching Actuator Parameters Are As Follows:
Outline Dimensions Of Electric Ball Valve
size | matching | ΦD1 | L | H2 | H1 | N-Φ | |||
mm | in | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | ||||
DN50 | 2" | FRY-105 | 125 | 43 | 313 | 76 | 4-Φ18 | ||
DN65 | 21/2" | 145 | 46 | 326 | 89 | 4-Φ18 | |||
DN80 | 3" | 160 | 46 | 332 | 94 | 4-Φ18 | 4-Φ18 | ||
DN100 | 4" | FRY-110 | 180 | 52 | 374 | 114 | 8-Φ18 | ||
DN125 | 5" | 210 | 56 | 387 | 127 | 8-Φ18 | |||
DN150 | 6" | FRY-120 | 240 | 56 | 433 | 140 | 8-Φ23 | ||
DN200 | 8" | 295 | 60 | 468 | 176 | 8-Φ23 | 12-Φ23 | ||
DN250 | 10" | FRY-160 | 350 | 355 | 68 | 518 | 207 | 12-Φ23 | 12-Φ25 |
DN300 | 12" | FRY-1100 | 400 | 410 | 78 | 594 | 240 | 12-Φ23 | 12-Φ25 |
DN350 | 14" | 460 | 470 | 78 | 625 | 273 | 16-Φ23 | 16-Φ25 | |
DN400 | 16" | FRY-1200 | 515 | 525 | 102 | 657 | 322 | 16-Φ25 | 16-Φ30 |
DN450 | 18" | 565 | 585 | 114 | 679 | 340 | 20-Φ25 | 20-Φ30 | |
DN500 | 20" | 620 | 650 | 127 | 737 | 380 | 20-Φ28 | 20-Φ34 | |
DN600 | 24" | FRY-1400 | 725 | 770 | 154 | 881 | 467 | 20-Φ31 | 20-Φ37 |
Packaging
After Sales Warranty
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands