2

Supply Capability:
10000
Lead time:
15
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
Ref Price
RMB 10 /Acres
10 (Min. Order Quantity)
Enquire Now Add to favorites

2 " F*M FMC WECO Swivel Joints with Hammer Union Crossover

(Male X Male)

DescriptionPart NumberCWP psiWeight lbs.
1" 1502 MALE X 2" 1502 MALE1502MX1MA15,00024
1 ½" 1502 MALE X 1 ½" 1502 MALE1515MX15MA15,00030.4
2" 1502 MALE X 1 ½" 1502 MALE1502MX15MA15,00029.9
2" 1502 MALE X 2" 1502 MALE1502MX2MA15,00027.8
2" 2002 MALE X 2" 1502 MALE2022MX1502MA15,000-
3" 602 MALE X 3" 602 MALE6203MX3MA6,00047
3" 1502 MALE X 2" 1502 MALE1503MX2MA15,00038.5
3" 1502 MALE X 3" 1502 MALE1503MX3MA15,00047.3
3" 602 MALE X 3" 1502 MALE6203MX1503MA6,00046.6
4" 602 MALE X 4" 602 MALE6204MX4MA6,00056.1
4" 1502 MALE X 4" 1502 MALE1504MX4MA15,000111
5" 1502 MALE X 2" 1502 MALE1504MX2MA15,00071.5
3" 1002 MALE X 3" 1002 MALE1203MX3MA10,00045.9
1" 1502 MALE X 1" 1502 MALE1501MX1MA15,00014
5" 1002 MALE X 2" 1502 MALE12051MX1502MA10,000-
3" 1502 MALE X 1" 1002 MALE1503MX1204MA10,00051.8

(Female X Female)

DescriptionPart NumberCWP psiWeight lbs.
1" 1502 FEMALE X 1" 1502 FEMALE1501FX1FA15,0008.3
1½" 1502 FEMALE X 1½" 1502 FEMALE1515FX15FA15,00013.4
2" 602 FEMALE X 2" 602 FEMALE6202FX2FA6,00011.5
2" 1002 FEMALE X 2" 602 FEMALE1202FX6202FA6,00011.7
2" 1002 FEMALE X 2" 1002 FEMALE1202FX2FA10,00011.4
2" 1502 FEMALE X 1" 1502 FEMALE1502FX1FA15,00011.1
2" 1502 FEMALE X 1 ½" 1502 FEMALE1502FX15FA15,00014.2
2" 1502 FEMALE X 2" 1502 FEMALE1502FX2FA15,00013.8
2" 2002 FEMALE X 2" 1502 FEMALE2022FX1502FA15,000-
2" 2002 FEMALE X 2" 2002 FEMALE2022FX2FA20,000-
3" 602 FEMALE X 3" 602 FEMALE6203FX3FA6,00020.5
3" 1502 FEMALE X 2" 1502 FEMALE1503FX2FA15,00017.9
3" 1502 FEMALE X 3" 2002 FEMALE1503FX2003FA15,000-
3" 1502 FEMALE X 3" 1002 FEMALE1503FX1203FA10,00019.3
3" 1502 FEMALE X 3" 1502 FEMALE1503FX3FA15,00021.9
4" 602 FEMALE X 2" 1502 FEMALE6204FX1502FA6,00016.6
4" 602 FEMALE X 3" 1502 FEMALE6204FX1503FA6,00023.7
4" 602 FEMALE X 4" 602 FEMALE6204FX4FA6,00023.5
5" 1502 FEMALE X 4" 1502 FEMALE1505FX4FA15,00040.6

(Male X Female)

DescriptionPart NumberCWP psiWeight lbs.
1" 1502 MALE X 2" 1502 FEMALE1501MX2FA15,00014.2
2" 1502 MALE X 1" 1502 FEMALE1502MX1FA15,00019.2
1½" 1502 MALE X 1½" 1502 FEMALE1515MX15FA15,00021
2" 1502 MALE X 1½" 1502 FEMALE1502MX15FA15,00020.8
1½" 1502 MALE X 2" 1502 FEMALE1502FX15MA15,00022.2
2" 1502 MALE X 2" 1502 FEMALE1502MX2FA15,00020.8
3" 1002 MALE X 2" 1502 FEMALE1203MX1502FA10,00029
3" 1502 MALE X 2" 1502 FEMALE1503MX2FA15,00031.2
4" 602 MALE X 2" 1502 FEMALE6204MX1502FA6,00037
2" 1502 MALE X 2" 2002 FEMALE1502MX2022FA15,000-
2" 2002 MALE X 2" 2002 FEMALE2022MX2FA20,000-
2" 1502 MALE X 3" 602 FEMALE1502MX6203FA6,00023.5
2" 1502 MALE X 3" 1502 FEMALE1502MX3FA15,00025
3" 602 MALE X 3" 602 FEMALE6203MX3FA6,00029
3" 1502 MALE X 3" 1502 FEMALE1503MX3FA15,00034
2" 1502 MALE X 4" 602 FEMALE1502MX6204FA6,00028
2" 1502 MALE X 4" 1002 FEMALE1502MX1204FA10,00028
4" 1002 MALE X 3" 602 FEMALE1204MX6203FA6,00045.1
4" 602 MALE X 3" 1502 FEMALE6204MX1503FA6,00039.6
3" 602 MALE X 4" 602 FEMALE6203MX4FA6,00035.6
3" 1502 MALE X 4" 602 FEMALE1503MX6204FA6,00036.4
4" 602 MALE X 4" 602 FEMALE6204MX4FA6,00038.6
4" 602 MALE X 4" 1002 FEMALE6204MX1204FA6,00038.5
4" 1502 MALE X 3" 1502 FEMALE1504MX3FA15,00070.2

Packaging

After Sales Warranty

(Male X Male)

DescriptionPart NumberCWP psiWeight lbs.
1" 1502 MALE X 2" 1502 MALE1502MX1MA15,00024
1 ½" 1502 MALE X 1 ½" 1502 MALE1515MX15MA15,00030.4
2" 1502 MALE X 1 ½" 1502 MALE1502MX15MA15,00029.9
2" 1502 MALE X 2" 1502 MALE1502MX2MA15,00027.8
2" 2002 MALE X 2" 1502 MALE2022MX1502MA15,000-
3" 602 MALE X 3" 602 MALE6203MX3MA6,00047
3" 1502 MALE X 2" 1502 MALE1503MX2MA15,00038.5
3" 1502 MALE X 3" 1502 MALE1503MX3MA15,00047.3
3" 602 MALE X 3" 1502 MALE6203MX1503MA6,00046.6
4" 602 MALE X 4" 602 MALE6204MX4MA6,00056.1
4" 1502 MALE X 4" 1502 MALE1504MX4MA15,000111
5" 1502 MALE X 2" 1502 MALE1504MX2MA15,00071.5
3" 1002 MALE X 3" 1002 MALE1203MX3MA10,00045.9
1" 1502 MALE X 1" 1502 MALE1501MX1MA15,00014
5" 1002 MALE X 2" 1502 MALE12051MX1502MA10,000-
3" 1502 MALE X 1" 1002 MALE1503MX1204MA10,00051.8

(Female X Female)

DescriptionPart NumberCWP psiWeight lbs.
1" 1502 FEMALE X 1" 1502 FEMALE1501FX1FA15,0008.3
1½" 1502 FEMALE X 1½" 1502 FEMALE1515FX15FA15,00013.4
2" 602 FEMALE X 2" 602 FEMALE6202FX2FA6,00011.5
2" 1002 FEMALE X 2" 602 FEMALE1202FX6202FA6,00011.7
2" 1002 FEMALE X 2" 1002 FEMALE1202FX2FA10,00011.4
2" 1502 FEMALE X 1" 1502 FEMALE1502FX1FA15,00011.1
2" 1502 FEMALE X 1 ½" 1502 FEMALE1502FX15FA15,00014.2
2" 1502 FEMALE X 2" 1502 FEMALE1502FX2FA15,00013.8
2" 2002 FEMALE X 2" 1502 FEMALE2022FX1502FA15,000-
2" 2002 FEMALE X 2" 2002 FEMALE2022FX2FA20,000-
3" 602 FEMALE X 3" 602 FEMALE6203FX3FA6,00020.5
3" 1502 FEMALE X 2" 1502 FEMALE1503FX2FA15,00017.9
3" 1502 FEMALE X 3" 2002 FEMALE1503FX2003FA15,000-
3" 1502 FEMALE X 3" 1002 FEMALE1503FX1203FA10,00019.3
3" 1502 FEMALE X 3" 1502 FEMALE1503FX3FA15,00021.9
4" 602 FEMALE X 2" 1502 FEMALE6204FX1502FA6,00016.6
4" 602 FEMALE X 3" 1502 FEMALE6204FX1503FA6,00023.7
4" 602 FEMALE X 4" 602 FEMALE6204FX4FA6,00023.5
5" 1502 FEMALE X 4" 1502 FEMALE1505FX4FA15,00040.6

(Male X Female)

DescriptionPart NumberCWP psiWeight lbs.
1" 1502 MALE X 2" 1502 FEMALE1501MX2FA15,00014.2
2" 1502 MALE X 1" 1502 FEMALE1502MX1FA15,00019.2
1½" 1502 MALE X 1½" 1502 FEMALE1515MX15FA15,00021
2" 1502 MALE X 1½" 1502 FEMALE1502MX15FA15,00020.8
1½" 1502 MALE X 2" 1502 FEMALE1502FX15MA15,00022.2
2" 1502 MALE X 2" 1502 FEMALE1502MX2FA15,00020.8
3" 1002 MALE X 2" 1502 FEMALE1203MX1502FA10,00029
3" 1502 MALE X 2" 1502 FEMALE1503MX2FA15,00031.2
4" 602 MALE X 2" 1502 FEMALE6204MX1502FA6,00037
2" 1502 MALE X 2" 2002 FEMALE1502MX2022FA15,000-
2" 2002 MALE X 2" 2002 FEMALE2022MX2FA20,000-
2" 1502 MALE X 3" 602 FEMALE1502MX6203FA6,00023.5
2" 1502 MALE X 3" 1502 FEMALE1502MX3FA15,00025
3" 602 MALE X 3" 602 FEMALE6203MX3FA6,00029
3" 1502 MALE X 3" 1502 FEMALE1503MX3FA15,00034
2" 1502 MALE X 4" 602 FEMALE1502MX6204FA6,00028
2" 1502 MALE X 4" 1002 FEMALE1502MX1204FA10,00028
4" 1002 MALE X 3" 602 FEMALE1204MX6203FA6,00045.1
4" 602 MALE X 3" 1502 FEMALE6204MX1503FA6,00039.6
3" 602 MALE X 4" 602 FEMALE6203MX4FA6,00035.6
3" 1502 MALE X 4" 602 FEMALE1503MX6204FA6,00036.4
4" 602 MALE X 4" 602 FEMALE6204MX4FA6,00038.6
4" 602 MALE X 4" 1002 FEMALE6204MX1204FA6,00038.5
4" 1502 MALE X 3" 1502 FEMALE1504MX3FA15,00070.2

Sinopro Service Pledge
Sinopro Service Pledge
  • Quality Product
  • Order On-Line Tracking
  • Timely Delivery
Sinopro Service Pledge
Sinopro Service Pledge
  • Credit Rating
  • Credit Services
  • Credit Purchasing
Sinopro Service Pledge
Sinopro Service Pledge
  • 427+ Categories
  • 2800+ Suppliers
  • 200+ Brands
Top