2
Supply Capability:
10000
Lead time:
15
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
Ref Price
RMB 10 /Acres
10 (Min. Order Quantity)
2 " F*M FMC WECO Swivel Joints with Hammer Union Crossover
(Male X Male)
Description | Part Number | CWP psi | Weight lbs. |
1" 1502 MALE X 2" 1502 MALE | 1502MX1MA | 15,000 | 24 |
1 ½" 1502 MALE X 1 ½" 1502 MALE | 1515MX15MA | 15,000 | 30.4 |
2" 1502 MALE X 1 ½" 1502 MALE | 1502MX15MA | 15,000 | 29.9 |
2" 1502 MALE X 2" 1502 MALE | 1502MX2MA | 15,000 | 27.8 |
2" 2002 MALE X 2" 1502 MALE | 2022MX1502MA | 15,000 | - |
3" 602 MALE X 3" 602 MALE | 6203MX3MA | 6,000 | 47 |
3" 1502 MALE X 2" 1502 MALE | 1503MX2MA | 15,000 | 38.5 |
3" 1502 MALE X 3" 1502 MALE | 1503MX3MA | 15,000 | 47.3 |
3" 602 MALE X 3" 1502 MALE | 6203MX1503MA | 6,000 | 46.6 |
4" 602 MALE X 4" 602 MALE | 6204MX4MA | 6,000 | 56.1 |
4" 1502 MALE X 4" 1502 MALE | 1504MX4MA | 15,000 | 111 |
5" 1502 MALE X 2" 1502 MALE | 1504MX2MA | 15,000 | 71.5 |
3" 1002 MALE X 3" 1002 MALE | 1203MX3MA | 10,000 | 45.9 |
1" 1502 MALE X 1" 1502 MALE | 1501MX1MA | 15,000 | 14 |
5" 1002 MALE X 2" 1502 MALE | 12051MX1502MA | 10,000 | - |
3" 1502 MALE X 1" 1002 MALE | 1503MX1204MA | 10,000 | 51.8 |
(Female X Female)
Description | Part Number | CWP psi | Weight lbs. |
1" 1502 FEMALE X 1" 1502 FEMALE | 1501FX1FA | 15,000 | 8.3 |
1½" 1502 FEMALE X 1½" 1502 FEMALE | 1515FX15FA | 15,000 | 13.4 |
2" 602 FEMALE X 2" 602 FEMALE | 6202FX2FA | 6,000 | 11.5 |
2" 1002 FEMALE X 2" 602 FEMALE | 1202FX6202FA | 6,000 | 11.7 |
2" 1002 FEMALE X 2" 1002 FEMALE | 1202FX2FA | 10,000 | 11.4 |
2" 1502 FEMALE X 1" 1502 FEMALE | 1502FX1FA | 15,000 | 11.1 |
2" 1502 FEMALE X 1 ½" 1502 FEMALE | 1502FX15FA | 15,000 | 14.2 |
2" 1502 FEMALE X 2" 1502 FEMALE | 1502FX2FA | 15,000 | 13.8 |
2" 2002 FEMALE X 2" 1502 FEMALE | 2022FX1502FA | 15,000 | - |
2" 2002 FEMALE X 2" 2002 FEMALE | 2022FX2FA | 20,000 | - |
3" 602 FEMALE X 3" 602 FEMALE | 6203FX3FA | 6,000 | 20.5 |
3" 1502 FEMALE X 2" 1502 FEMALE | 1503FX2FA | 15,000 | 17.9 |
3" 1502 FEMALE X 3" 2002 FEMALE | 1503FX2003FA | 15,000 | - |
3" 1502 FEMALE X 3" 1002 FEMALE | 1503FX1203FA | 10,000 | 19.3 |
3" 1502 FEMALE X 3" 1502 FEMALE | 1503FX3FA | 15,000 | 21.9 |
4" 602 FEMALE X 2" 1502 FEMALE | 6204FX1502FA | 6,000 | 16.6 |
4" 602 FEMALE X 3" 1502 FEMALE | 6204FX1503FA | 6,000 | 23.7 |
4" 602 FEMALE X 4" 602 FEMALE | 6204FX4FA | 6,000 | 23.5 |
5" 1502 FEMALE X 4" 1502 FEMALE | 1505FX4FA | 15,000 | 40.6 |
(Male X Female)
Description | Part Number | CWP psi | Weight lbs. |
1" 1502 MALE X 2" 1502 FEMALE | 1501MX2FA | 15,000 | 14.2 |
2" 1502 MALE X 1" 1502 FEMALE | 1502MX1FA | 15,000 | 19.2 |
1½" 1502 MALE X 1½" 1502 FEMALE | 1515MX15FA | 15,000 | 21 |
2" 1502 MALE X 1½" 1502 FEMALE | 1502MX15FA | 15,000 | 20.8 |
1½" 1502 MALE X 2" 1502 FEMALE | 1502FX15MA | 15,000 | 22.2 |
2" 1502 MALE X 2" 1502 FEMALE | 1502MX2FA | 15,000 | 20.8 |
3" 1002 MALE X 2" 1502 FEMALE | 1203MX1502FA | 10,000 | 29 |
3" 1502 MALE X 2" 1502 FEMALE | 1503MX2FA | 15,000 | 31.2 |
4" 602 MALE X 2" 1502 FEMALE | 6204MX1502FA | 6,000 | 37 |
2" 1502 MALE X 2" 2002 FEMALE | 1502MX2022FA | 15,000 | - |
2" 2002 MALE X 2" 2002 FEMALE | 2022MX2FA | 20,000 | - |
2" 1502 MALE X 3" 602 FEMALE | 1502MX6203FA | 6,000 | 23.5 |
2" 1502 MALE X 3" 1502 FEMALE | 1502MX3FA | 15,000 | 25 |
3" 602 MALE X 3" 602 FEMALE | 6203MX3FA | 6,000 | 29 |
3" 1502 MALE X 3" 1502 FEMALE | 1503MX3FA | 15,000 | 34 |
2" 1502 MALE X 4" 602 FEMALE | 1502MX6204FA | 6,000 | 28 |
2" 1502 MALE X 4" 1002 FEMALE | 1502MX1204FA | 10,000 | 28 |
4" 1002 MALE X 3" 602 FEMALE | 1204MX6203FA | 6,000 | 45.1 |
4" 602 MALE X 3" 1502 FEMALE | 6204MX1503FA | 6,000 | 39.6 |
3" 602 MALE X 4" 602 FEMALE | 6203MX4FA | 6,000 | 35.6 |
3" 1502 MALE X 4" 602 FEMALE | 1503MX6204FA | 6,000 | 36.4 |
4" 602 MALE X 4" 602 FEMALE | 6204MX4FA | 6,000 | 38.6 |
4" 602 MALE X 4" 1002 FEMALE | 6204MX1204FA | 6,000 | 38.5 |
4" 1502 MALE X 3" 1502 FEMALE | 1504MX3FA | 15,000 | 70.2 |
Packaging
After Sales Warranty
(Male X Male)
Description | Part Number | CWP psi | Weight lbs. |
1" 1502 MALE X 2" 1502 MALE | 1502MX1MA | 15,000 | 24 |
1 ½" 1502 MALE X 1 ½" 1502 MALE | 1515MX15MA | 15,000 | 30.4 |
2" 1502 MALE X 1 ½" 1502 MALE | 1502MX15MA | 15,000 | 29.9 |
2" 1502 MALE X 2" 1502 MALE | 1502MX2MA | 15,000 | 27.8 |
2" 2002 MALE X 2" 1502 MALE | 2022MX1502MA | 15,000 | - |
3" 602 MALE X 3" 602 MALE | 6203MX3MA | 6,000 | 47 |
3" 1502 MALE X 2" 1502 MALE | 1503MX2MA | 15,000 | 38.5 |
3" 1502 MALE X 3" 1502 MALE | 1503MX3MA | 15,000 | 47.3 |
3" 602 MALE X 3" 1502 MALE | 6203MX1503MA | 6,000 | 46.6 |
4" 602 MALE X 4" 602 MALE | 6204MX4MA | 6,000 | 56.1 |
4" 1502 MALE X 4" 1502 MALE | 1504MX4MA | 15,000 | 111 |
5" 1502 MALE X 2" 1502 MALE | 1504MX2MA | 15,000 | 71.5 |
3" 1002 MALE X 3" 1002 MALE | 1203MX3MA | 10,000 | 45.9 |
1" 1502 MALE X 1" 1502 MALE | 1501MX1MA | 15,000 | 14 |
5" 1002 MALE X 2" 1502 MALE | 12051MX1502MA | 10,000 | - |
3" 1502 MALE X 1" 1002 MALE | 1503MX1204MA | 10,000 | 51.8 |
(Female X Female)
Description | Part Number | CWP psi | Weight lbs. |
1" 1502 FEMALE X 1" 1502 FEMALE | 1501FX1FA | 15,000 | 8.3 |
1½" 1502 FEMALE X 1½" 1502 FEMALE | 1515FX15FA | 15,000 | 13.4 |
2" 602 FEMALE X 2" 602 FEMALE | 6202FX2FA | 6,000 | 11.5 |
2" 1002 FEMALE X 2" 602 FEMALE | 1202FX6202FA | 6,000 | 11.7 |
2" 1002 FEMALE X 2" 1002 FEMALE | 1202FX2FA | 10,000 | 11.4 |
2" 1502 FEMALE X 1" 1502 FEMALE | 1502FX1FA | 15,000 | 11.1 |
2" 1502 FEMALE X 1 ½" 1502 FEMALE | 1502FX15FA | 15,000 | 14.2 |
2" 1502 FEMALE X 2" 1502 FEMALE | 1502FX2FA | 15,000 | 13.8 |
2" 2002 FEMALE X 2" 1502 FEMALE | 2022FX1502FA | 15,000 | - |
2" 2002 FEMALE X 2" 2002 FEMALE | 2022FX2FA | 20,000 | - |
3" 602 FEMALE X 3" 602 FEMALE | 6203FX3FA | 6,000 | 20.5 |
3" 1502 FEMALE X 2" 1502 FEMALE | 1503FX2FA | 15,000 | 17.9 |
3" 1502 FEMALE X 3" 2002 FEMALE | 1503FX2003FA | 15,000 | - |
3" 1502 FEMALE X 3" 1002 FEMALE | 1503FX1203FA | 10,000 | 19.3 |
3" 1502 FEMALE X 3" 1502 FEMALE | 1503FX3FA | 15,000 | 21.9 |
4" 602 FEMALE X 2" 1502 FEMALE | 6204FX1502FA | 6,000 | 16.6 |
4" 602 FEMALE X 3" 1502 FEMALE | 6204FX1503FA | 6,000 | 23.7 |
4" 602 FEMALE X 4" 602 FEMALE | 6204FX4FA | 6,000 | 23.5 |
5" 1502 FEMALE X 4" 1502 FEMALE | 1505FX4FA | 15,000 | 40.6 |
(Male X Female)
Description | Part Number | CWP psi | Weight lbs. |
1" 1502 MALE X 2" 1502 FEMALE | 1501MX2FA | 15,000 | 14.2 |
2" 1502 MALE X 1" 1502 FEMALE | 1502MX1FA | 15,000 | 19.2 |
1½" 1502 MALE X 1½" 1502 FEMALE | 1515MX15FA | 15,000 | 21 |
2" 1502 MALE X 1½" 1502 FEMALE | 1502MX15FA | 15,000 | 20.8 |
1½" 1502 MALE X 2" 1502 FEMALE | 1502FX15MA | 15,000 | 22.2 |
2" 1502 MALE X 2" 1502 FEMALE | 1502MX2FA | 15,000 | 20.8 |
3" 1002 MALE X 2" 1502 FEMALE | 1203MX1502FA | 10,000 | 29 |
3" 1502 MALE X 2" 1502 FEMALE | 1503MX2FA | 15,000 | 31.2 |
4" 602 MALE X 2" 1502 FEMALE | 6204MX1502FA | 6,000 | 37 |
2" 1502 MALE X 2" 2002 FEMALE | 1502MX2022FA | 15,000 | - |
2" 2002 MALE X 2" 2002 FEMALE | 2022MX2FA | 20,000 | - |
2" 1502 MALE X 3" 602 FEMALE | 1502MX6203FA | 6,000 | 23.5 |
2" 1502 MALE X 3" 1502 FEMALE | 1502MX3FA | 15,000 | 25 |
3" 602 MALE X 3" 602 FEMALE | 6203MX3FA | 6,000 | 29 |
3" 1502 MALE X 3" 1502 FEMALE | 1503MX3FA | 15,000 | 34 |
2" 1502 MALE X 4" 602 FEMALE | 1502MX6204FA | 6,000 | 28 |
2" 1502 MALE X 4" 1002 FEMALE | 1502MX1204FA | 10,000 | 28 |
4" 1002 MALE X 3" 602 FEMALE | 1204MX6203FA | 6,000 | 45.1 |
4" 602 MALE X 3" 1502 FEMALE | 6204MX1503FA | 6,000 | 39.6 |
3" 602 MALE X 4" 602 FEMALE | 6203MX4FA | 6,000 | 35.6 |
3" 1502 MALE X 4" 602 FEMALE | 1503MX6204FA | 6,000 | 36.4 |
4" 602 MALE X 4" 602 FEMALE | 6204MX4FA | 6,000 | 38.6 |
4" 602 MALE X 4" 1002 FEMALE | 6204MX1204FA | 6,000 | 38.5 |
4" 1502 MALE X 3" 1502 FEMALE | 1504MX3FA | 15,000 | 70.2 |
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands