PVC Insulated and PVC Sheathed Copper conductors 300 - 500 volts Building wires
Wires and wiring cables are used to supply power for lighting and electric appliances and equipment in residences, offices, and similar environments.300/500 Volts, 450/750 Volts, 600/1000 Volts PVC Insulated Wires, Low Smoke and Zero Halogen Wires for electrical wiring in homes, apartments, commercial and industrial buildings, panel wires as per BS EN 50525, IEC 60227 and BS 6231 with Solid, Rigid and Flexible Conductors.For internal wiring of equipment rated voltage up to 1000 V AC and up to 750 V DC to earth.
Nominal Cross Section | Number of Wires in Conductor | Diameter of Conductor Approx | Insulation Thickness | Sheath Thickness | Overall Diameter | Weight of Finished Cable Approx | Maximum DC Resistance at 20°C | Packing |
mm² | | mm | mm | mm | mm | Kg/Km | Ohm/Km | M±5% |
2x1.5 | 1 | 1.38 | 0.7 | 1.2 | 10.0 | 120 | 12.1 | 100 C |
2x2.5 | 1 | 1.78 | 0.8 | 1.2 | 11.5 | 165 | 7.41 | 100 C |
2x4 | 1 | 2.25 | 0.8 | 1.2 | 12.5 | 215 | 4.61 | 100 C |
2x6 | 1 | 2.76 | 0.8 | 1.2 | 13.5 | 270 | 3.08 | 100 C |
2x10 | 1 | 3.57 | 1.0 | 1.4 | 16.5 | 440 | 1.83 | 1000/2000 |
3x1.5 | 1 | 1.38 | 0.7 | 1.2 | 10.5 | 140 | 12.1 | 100 C |
3x2.5 | 1 | 1.78 | 0.8 | 1.2 | 12.0 | 195 | 7.41 |
Packaging
In rolls
After Sales Warranty
1 year
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands