PVC Insulated Wires 450 - 750 volts with solid Copper conductors Building wires
For internal wiring of equipment rated voltage up to 1000 V AC and up to 750 V DC to earth.
Nominal | Conductor | Insulation Thickness | Overall | Weight of Finished Cable Approx | Maximum DC | Standard Packing Length | |
Number of wires in Conductor | Diameter of Conductor Approx | ||||||
mm2 | | mm | mm | mm | Kg/Km | Ohm/Km | M±5% |
1x1.5 | 1 | 1.38 | 0.7 | 3.2 | 21 | 12.1 | 100 C |
1x2.5 | 1 | 1.78 | 0.8 | 3.9 | 34 | 7.41 | 100 C |
1x4 | 1 | 2.25 | 0.8 | 4.4 | 50 | 4.61 | 100 C |
1x6 | 1 | 2.76 | 0.8 | 5.0 | 70 | 3.08 | 100 C |
1x10 | 1 | 3.57 | 1.0 | 6.4 | 115 | 1.83 | 100 C |
Color | Green/Yellow | Blue | Black | Green | Red | Yellow | Brown | Grey | Orange | White |
Code | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
For required colour replace the last two digits - xx, by color code.
Packaging
In rolls
After Sales Warranty
1 year
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands