TOYOTA Corolla 2022 1.2T S-CVT Pioneer PLUS CAR
SALE
Supply Capability:
1000
Lead time:
Immediately
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
China
Ref Price
Get Latest Price
Corolla 2022 1.2T S-CVT Pioneer PLUS,The 2022 Toyota Corolla exists as an affordable and attractive compact car that's loaded with standard active safety features. While alternatives such as the Honda Civic and Mazda 3 are more fun to drive, the Corolla has a comfortable ride quality and sporty models of its own.
| Note : ● Standard ○ Optional - No | Corolla 2022 1.2T S-CVT Pioneer PLUS |
| BASIC DETAILS | |
| Manufacturer | Toyota |
| Body Type | Sedan |
| Fuel | Petrol |
| Gearbox | Automatic |
| Length * Width * Height (mm) | 4635*1780*1455 |
| Body structure | 4-door 5-seats Sedan |
| Max. Speed (km/h) | 180 |
| Lauch time | 2021.11 |
| Max. Horsepower(PS) | 116 |
| Max. Torque (N.m) | 185 |
| Wheelbase (mm) | 2700 |
| APPERANCE | |
| Length (mm) | 4635 |
| Width (mm) | 1780 |
| Height(mm) | 1455 |
| Wheelbase (mm) | 2700 |
| Front track (mm) | 1527 |
| Rear track(mm) | 1526 |
| Min. Ground clearance (mm) | 152 |
| Curb weight (kg) | 1335 |
| Body structure | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Fuel tank capacity | 50 |
| Trunk volume (L) | 470 |
| MOTOR | |
| Max. Power (kW) | 85 |
| Max. Torque (N.m) | 185 |
| Type of motor | 9NR/8NR |
| Engine type | Turbo |
| Displacement(mL) | 1197 |
| Cylinders | 4 |
| Max. Power Speeed (rpm) | 5200-5600 |
| Max. Horsepower(PS) | 116 |
| Max. Torque Speed (rpm) | 1500-4000 |
| Emission standards | Euro VI |
| GEARBOX | |
| Abbreviation | CVT |
| Number of gears | 10 |
| Gearbox Type | CVT |
| CHASSIS STEERING | |
| Driving mode | FWD |
| Front suspension type | Macpherson |
| Rear suspension type | Multi-link |
| Power steering | Electric |
| Body structure | load-bearing |
| WHEEL/BRAKING | |
| Type of front brake | Front disc |
| Type of rear brake | Rear dsic |
| Parking brake type | Electrical parking brake |
| Former tyre size | 195/65 R15 |
| Post tyre size | 195/65 R15 |
| Spare tire specifications | None full size |
| ACTIVE/PASSIVE SAFETY DEVICE | |
| Straight ahead airbag | Captain and passenger airbag protection |
| Side airbag | Front row●/Rear row ● |
| head airbag (Air curtain) | Front row ●/Rear row ● |
| Knee airbag | ● |
| Driving cushion airbags | ● |
| ISOFIX | ● |
| ABS anti-lock braking | ● |
| EBD/CBC system | ● |
| Brake assist(EBA/BAS/BA) | ● |
| Parallel assist | ● |
| Traction Control System(ASR/TCS/TRC.etc) | ● |
| TPMS-Tire pressure monitoring system | ● |
| Stability control(ESP/DSC/VSC.etc) | ● |
| Active braking / active safety system | ● |
| Seat belt not fastened reminding | ● |
| DRIVING ASSISTANCE | |
| View Camera Reminder system | ● |
| Driving mode shift | ●Sport |
| Engine start stop | ● |
| Automatic parking | ● |
| Automatic braking | ● |
| Auxiliary driving system | ●Toyota Safety Sence |
| Auxiliary driving level | ●L2 |
| EXTERNAL CONFIGURATION | |
| Power sunroof | - |
| Panoramic sunroof | - |
| Aluminium alloy | ● |
| Power pull-in door | - |
| Electric trunk opening | ● |
| Roof rack | - |
| INTERNAL CONFIGURATION | |
| Steering wheel material | Plastic |
| Steering wheel adjust scope | ● |
| Multi-function Steering wheel | ● |
| Adaptive cruise | - |
| Panoramic camera | - |
| Trip computer display | ● |
| SEATS CONFIGURATION | |
| Seats material | Textile |
| Sports seats | - |
| Seats up and low adjustment | ● |
| Lumbar Support adjustment | ● |
| Captain and passenger seats power adjustment | ● |
| Heated Seat | - |
| Air circulation Seat | - |
| Centre armrest | - |
| Rear row Cup holder | - |
| MULTIMEDIA CONFIGURATION | |
| GPS Navigation system | - |
| Internet of vehicles Service | - |
| Center console color screen | ● |
| Bluetooth | ● |
| Car TV | ● |
| Multimedia system | - |
| Quantity of Louder speaker | 4 |
| Center console color screen size | 8inch |
| LIGHT CONFIGURATION | |
| Dipped headlight | ● |
| High beam headlight | ● |
| Daytime driving lights | ● |
| Automatic headlamp | ● |
| Cornering Lamp | - |
| Front fog lamp | ● |
| Headlamp height modulation | ● |
| Adaptive high beam and dipped light lamp | - |
| WINDSHIELD/REARVIEW MORROW | |
| Front/rear power windows | ● |
| Window anti pinch function | ● |
| Rearview mirror modulation | ● |
| Heated exterior rearview mirror | ● |
| Automatic anti-glare Rearview mirror | ● |
| Rearview mirror power fold | - |
| Rear seat privacy windshield | - |
| AIR CONDITIONER CONFIGURATION | |
| Air conditioner modulation mode | ● |
| Rear seat air outlet | - |
| Temperature zoning control | - |
| ANTI THEFT CONFIGURATION | |
| Engine electronic anti-theft | ● |
| Central locking | ● |
| Remote key | ● |
| Keyless Go | ● |
| Keyless Enter | - |
Packaging
After Sales Warranty
Packaging
standard
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands


Post Your Inquiry

