EV-CAR Volkswagen ID.4 CROZZ
SALE
Supply Capability:
1000
Lead time:
Immediately
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
China
Ref Price
Get Latest Price
The Volkswagen ID.4 is a battery electric compact crossover SUVs produced by Volkswagen. Based on the MEB platform, the ID.4 is the second model of the Volkswagen ID. series. The production version of the ID.4 debuted in September 2020 as the first fully-electric crossover SUV under the Volkswagen brand,
The ID.4 is positioned by Volkswagen as a high-volume, mass-market electric vehicle — a car for "the millions, not the millionaires," as the company claimed in its advertising. It was delivered to European customers from late 2020, and the first quarter of 2021 for the North American market.
The ID.4 was elected World Car of the Year 2021 over runner-ups Honda e and Toyota Yaris
ID.4 CROZZ Equipment List | |||||
Model | PURE | PURE+ | Lite PRO | PRO | PRIME |
Parameter | |||||
L×W×H(mm) | 4,592×1,852×1,629 | ||||
WB(mm) | 2,765 | ||||
CLTC e-range (km) | 425* | 600 | 554 | ||
Type of battery | Ternary lithium-ion battery | ||||
battery capacity(kWh) | 55.7 | 84.8 | |||
Temperature control mode of power battery | Intelligent liquid cooling & low temperature heating management system | ||||
DC power(kW) | 100 | ||||
AC power(kW) | 7.2 | ||||
Drive mode | Rear drive | 4WD | |||
Electric motor | Permanent Magnet Synchronous Motor | front: AC asynchronous motor Rear: Permanent Magnet Synchronous Motor | |||
Maximum power (kW/rpm) | 125 150 | F:80/R: 150 | |||
Maximum torque (Nm/rpm) | 310 | 310 | 162/310 | ||
Transmission | single retarder gear | ||||
Maximum speed(km/h) | 160 | ||||
Suspension system (Front/Rear) | Front McPherson Independent Suspension / Rear Muti-link Independent Suspension | ||||
Steering system | EPS | ||||
Intelligent cockpit | |||||
Driver display | ● | ● | ● | ● | ● |
12" inch Navigation system | ● | ● | ● | ● | ● |
AR HUD | - | - | O1 | O1 | ● |
ID.light | ● | ● | ● | ● | ● |
Cockpit intelligent touch control (including light control area, central control area and ceiling control area) | ● | ● | ● | ● | ● |
variable interior ambient lighting | - | - | ● | ● | ● |
individual adjustment of ambient lighting | - | - | ● | ● | ● |
Ill. INS decor on dashboard | - | - | O2 | O2 | ● |
2-zone Climatronic | ● | ● | ● | ● | - |
3-zone Climatronic | - | - | - | - | ● |
Clean Air 3.0 | ● | ● | ● | ● | ● |
Ionizer | - | - | - | - | ● |
harman/kardon® brand sound system | - | - | O3 | O3 | ● |
IQ.Light | |||||
LED headlight(including lens) | ● | ● | - | - | - |
matrix LED headlight | - | - | ● | ● | ● |
MDFS | - | - | ● | ● | ● |
AFS | - | - | ● | ● | ● |
Sensitive auto-on headlight | ● | ● | ● | ● | ● |
coming & leaving home function | ● | ● | ● | ● | ● |
LED daytime running light | ● | ● | ● | ● | ● |
Connnecting lines,front | - | - | ● | ● | ● |
connect LED SBBR | ● | ● | ● | ● | ● |
swiping indicator | - | - | ● | ● | ● |
ID.Welcome | - | - | ● | ● | ● |
ill. VW Logo, F&R | - | - | ● | ● | ● |
IQ. Drive | |||||
Travel Assist | - | - | ● | ● | ● |
Top View360° | - | - | - | ● | ● |
ACC 3.0(start & go) | ● | ● | ● | ● | ● |
Front Assist | ● | ● | ● | ● | ● |
Lane Assist | ● | ● | ● | ● | ● |
VZE | ● | ● | ● | ● | ● |
Side Assist | - | - | ● | ● | ● |
Emergency Assist | - | - | ● | ● | ● |
IPA | - | - | ● | ● | ● |
Door open warning | - | - | ● | ● | ● |
RTA | - | - | ● | ● | ● |
Pre-crash, front | - | - | - | - | ● |
Exterior | |||||
PGD | ● | ● | ● | ● | ● |
PSD | - | O4 | O4 | O4 | O4 |
Electric sunshade curtain | ● | ● | ● | ● | ● |
Black roof | - | - | ● | ● | ● |
Roof rails | ● | ● | ● | ● | ● |
Flush door handle | ● | ● | ● | ● | ● |
sliver painting door handle | - | - | ● | ● | ● |
Glossy black exterior mirror | - | - | ● | ● | ● |
Antenna | ● | ● | ● | ● | ● |
Active air-inlet grille | ● | ● | ● | ● | ● |
Glossy Black bumper & Skirt | - | - | O2 | O2 | ● |
side chrome strip | ● | ● | ● | ● | ● |
Dark tinted glass | ● | ● | ● | ● | ● |
Elec. adjustable exterior rear view mirror | ● | ● | ● | ● | ● |
Boarding Spots | - | - | ● | ● | ● |
electrically foldable exterior mirror | - | - | ● | ● | ● |
Reverse activated kerb-view rear adjustment on passenger exterior door mirror | - | - | ● | ● | ● |
19" alloy wheel+f&r tires 235/55 R19 | ● | - | - | - | - |
19" Alloy wheel+front tire 235/55 R19+rear tire 255/50 R19 | - | ● | - | - | - |
20" Alloy wheel+front tire 235/50 R20+rear tire 255/45 R20 | - | O5 | ● | ● | - |
21" alloy wheel +front tire 235/45 R21+rear tire 255/40 R21 | - | - | - | - | ● |
Seal tire | ● | ● | ● | ● | ● |
Interior | |||||
Simple home style interior | ● | ● | - | - | - |
Urban energy black style interior | - | - | ● | ● | - |
Fashionable and elegant grey style interior | - | - | O | O | - |
Powerful style interior | - | - | - | - | ● |
Front armrest | ● | ● | ● | ● | ● |
Metal step-in protective strip | ● | ● | ● | ● | ● |
Touch Multifunction steering wheel | ● | ● | ● | ● | ● |
Leather steering wheel | - | - | ● | ● | ● |
Heated steering wheel | - | - | ● | ● | ● |
Roof sunshade with mirror | ● | ● | ● | ● | ● |
PVC & fabric seats | ● | ● | - | - | - |
Technical Parame
Packaging
After Sales Warranty
standard
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands