High Pressure Diesel Air Compressors
For more than 30 years, CFAIR has been on the leading edge of compressed air solutions. We were one of the first to execute rotary screw technology in our air compressors, and our machines are famous throughout the world for their legendary durability. As the industry moves forward, we will remain at the forefront with quality people, innovation, and air compressors that are built to last.
CFAIR was founded in Hangzhou City, China in 2022 and has since expanded to serve customers in every corner of the globe. We have offices and manufacturing facilities in China – all ISO 9001 certified to ensure the highest quality standards in manufacturing.
SEPECIFICATION | CF390B/M-10.5 | ||
Air End Type | |||
Pressure Type | Single stage | ||
Free Air Delivery | CFM | 390 | |
mm3/min | 11.0 | ||
l/s | 184.1 | ||
Working Pressure | bar | 10.5 | |
psi | 152.3 | ||
Air Receiver Tank Capacity | L | 85 | |
Compressor Oil Capacity | L | 50 | |
Air Outlets | 3/4'' x 3 2'' x 1 | ||
Idle Speed | rpm | 1250 | |
Max Speed | rpm | 2100 | |
ENGINE SPECIFICATION | |||
Engine Model | CUMMINS 6BT5.9-C150 | ||
Fuel | Diesel | ||
Emission | China Stage II | ||
Engine Type | 6 cylinder, Direct-injection, Turbo-charged | ||
Displacement | L | 5.9 | |
Cooling | Liquid cooled | ||
Rate Output | KW | 109 | |
Fuel tank Capacity | L | 210 | |
Engine Oil capacity | L | 16.3 | |
Coolant Capacity | L | 30 | |
Battery Type / Electrical System | V | Maintenance-free,DC24V | |
Battery Rating | Ah | 580CCA, 2*60AH | |
FUEL CONSUMPTION | |||
Average | L/H | 19.2 | |
No-load | L/H | 10.7 | |
DIMENSION & WEIGHT (BOX TYPE) | |||
L X W X H | mm | 2900x1355x1461 | |
Dry Weight | kg | 1950 | |
Load Container | 20ft | 2 | |
40HQ | 4 | ||
OPERATION | |||
Work Temperature | °C | -10 - 60 | |
Work Temperature with cold start | °C | -20 - 60 | |
Sound Level | dBA | 70 | |
TRAILER (OPTIONAL) | |||
Towing Hitch | mm | 70mm Ring type | |
Axle Type | Single Axle | ||
Brake System | |||
Packing System | Manual | ||
Tyre Size | 2*215/75R15 LT | ||
DIMENSION & WEIGHT (PORTABLE TYPE) | |||
L X W X H | mm | 4150x1885x1950 | |
Dry Weight | kg | 2100 | |
Load Container | 20ft | 2 | |
40HQ | 4 | ||
Packaging
After Sales Warranty
1- Standard warranty: 1 year or 1500 hours, whichever comes first
2- Purchase 3-year CFAIR maintenance parts and maintain them on time.
The whole machine is 3 years or 4500 hours, whichever comes first.
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands