Sludge Dredge Sand Tailing Trash Discharge Mud Gravel Mine Slag slurry pump
ZJ series slurry pump is a single-stage, horizontal centrifugal pump. It is a new type of anti-wear and corrosion-resistant slurry pump developed by our company for the complexity and particularity of its application conditions. It has the characteristics of high efficiency, energy saving, small vibration, low noise, reliable operation, long service life and convenient maintenance. It is the representative of the new generation of slurry pump. It is mainly used to transport abrasive slurry containing solid particles, such as feeding pumps in mines, transportation of various concentrates and tailings, slag removal in power plants, slag removal in steel mills, coal slime transportation in coal preparation plants, heavy media, etc. The weight concentration of slurry can reach 45% of mortar and 60% of ore pulp.
Type | All owable max power | Capacity | Head | Speed | Efficiency | NPSH | All owable Particle |
KW | m3/h | m | r/min | η | m | om | |
300ZJ-I-A110 | 560 | 746-1700 | 33.1-78. 0 | 400-590 | 71 | 5 | 49 |
300ZJ-I-A100 | 450 | 619-1826 | 37.2-67. 1 | 400-590 | 81 | 4. 1 | 49 |
300ZJ-I-A95 | 400 | 589-1735 | 24. 6-60.6 | 400-590 | 81 | 4. 1 | 49 |
300ZJ-I-A90 | 560 | 632-1844 | 33.4-78. 0 | 500-730 | 82 | 4.8 | 45 |
300ZJ-I-A85 | 450 | 596-1742 | 29.9-69.9 | 500-730 | 82 | 4. 8 | 45 |
300ZJ-I-A70 | 630 | 647-2333 | 16.7-76.8 | 500-980 | 80. 4 | 6 | 51 |
300ZJ-I-A65 | 500 | 601-2166 | 14,4-66.2 | 500- 980 | 80.4 | 6 | 51 |
300ZJ-I-A56 | 250 | 403-1568 | 10.0-48.0 | 500- 980 | 81.3 | 5.5 | 54 |
250ZJ-I-A96 | 560 | 504-1470 | 39.9-91.0 | 500-730 | 79 | 5.3 | 38 |
250ZJ-I-A90 | 450 | 473-1378 | 35.5-80.0 | 500-730 | 79 | 5.3 | 38 |
250ZJ-I-A85 | 800 | 384-1504 | 31.4-129.8 | 500- 980 | 77 | 5.1 | 42 |
250ZJ-I-A83 | 710 | 375-1468 | 30.0-123.8 | 500- 980 | 77 | 5.1 | 42 |
250ZJ-I-A80 | 630 | 361-1415 | 27. 8-115.0 | 500- 980 | 77 | 5 | 42 |
250ZJ-I-A78 | 630 | 352-1380 | 353-1380 | 500- 980 | 77 | 5 | 42 |
250ZJ-I-A75 | 500 | 301-1480 | 301-1480 | 500- 980 | 77 | 4.9 | 40 |
250ZJ-I-A73 | 500 | 293-1441 | 293-1441 | 500- 980 | 81.6 | 4.9 | 40 |
250ZJ-I-A70 | 450 | 288-1380 | 288-1380 | 500-980 | 81.6 | 4.8 | 40 |
250ZJ-I-A68 | 355 | 280-1341 | 280-1341 | 500- 980 | 81.6 | 4.8 | 40 |
250ZJ-I-A65 | 315 | 305-1249 | 305-1249 | 500- 980 | 79.5 | 4.7 | 40 |
250ZJ-I-A63 | 315 | 295-1211 | 295-1211 | 500- 980 | 79.5 | 4.7 | 40 |
250ZJ-I-A60 | 250 | 281-1152 | 281-1152 | 500-980 | 79.5 | 4.7 | 40 |
200ZJ-I-A75 | 355 | 230- 900 | 230- 900 | 500- 980 | 74.5 | 4.5 | 31 |
200ZJ-I-A73 | 355 | 223-876 | 223-876 | 500- 980 | 74.5 | 4.5 | 31 |
200ZJ-I-A70 | 315 | 240- 950 | 240- 950 | 500-980 | 77.5 | 4.4 | 31 |
200ZJ-I-A68 | 280 | 233- 923 | 233-923 | 500-980 | 77.5 | 4.4 | 31 |
200ZJ-I-A65 | 250 | 240- 950 | 240-950 | 500-980 | 79.3 | 4.3 | 35 |
200ZJ-I-A63 | 250 | 233-921 | 233-921 | 500-980 | 79.3 | 4.3 | 35 |
200ZJ-I-A60 | 200 | 223-870 | 223-870 | 500-980 | 81.4 | 4.1 | 35 |
200ZJ-I-A58 | 185 | 215-841 | 215-841 | 500- 980 | 81.4 | 4.1 | 35 |
150ZJ-I-A65 | 200 | 154- 600 | 18.9-78. 5 | 500- 980 | 75 | 3.9 | 27 |
150ZJ-I-A63 | 185 | 149- 582 | 17.7-73.7 | 500-980 | 75 | 3.9 | 27 |
150ZJ-I-A60 | 160 | 137-550 | 15.4-64.5 | 500- 980 | 77.5 | 3.8 | 27 |
150ZJ-I-A58 | 132 | 132-532 | 14.4-60.3 | 500- 980 | 77.5 | 3.8 | 27 |
150ZJ-I-A55 | 110 | 126-504 | 12. 9-54.2 | 500- 980 | 74.5 | 3.8 | 27 |
150ZJ-I-A50 | 75 | 117-460 | 9.9-45.5 | 500- 980 | 78 | 3.2 | 27 |
150ZJ-I-A48 | 75 | 112-442 | 9.1-41.9 | 500- 980 | 78 | 3.2 | 27 |
150ZJ-I-C42 | 132 | 142- 550 | 12.1-64 | 700-1480 | 75 | 4.5 | 35 |
100ZJ-I-A50 | l 60 | 86- 360 | 20. 2-101.6 | 700-1480 | 71.3 | 4.1 | 19 |
100ZJ-I-A46 | 132 | 79-331 | 17.1-86 | 700-1480 | 71.3 | 4.1 | 19 |
100ZJ-I-A42 | 90 | 68-275 | 14. 6-71 | 700-1480 | 71 | 3.9 | 20 |
100ZJ-I-A39 | 75 | 63- 255 | 12.6-61.2 | 700-1480 | 71 | 3.9 | 20 |
I00ZJ-I-A36 | 45 | 61-245 | 9.1-48.6 | 700-1480 | 76 | 3.6 | 20 |
I00ZJ-I-A33 | 37 | 57-225 | 7.7-40.8 | 700-1480 | 76 | 3.6 | 20 |
80ZJ-I-A42 | 75 | 61-260 | 13. 3-70.6 | 700-1480 | 67.8 | 3.5 | 13 |
80ZJ-T-A39 | 75 | 56-241 | 11.4-60.9 | 700-1480 | 67.8 | 3.5 | 13 |
80ZJ-I-A36 | 45 | 45-190 | 10-51.5 | 700-1480 | 70.8 | 3 | 13 |
80ZJ-I-A33 | 37 | 41-174 | 8.4-43 | 700-1480 | 70.8 | 3 | 13 |
65ZJ-I-A30 | 15 | 23-80 | 7. 4-35.8 | 700-1480 | 63.5 | 3 | 11 |
65ZJ-I-A27 | 11 | 20-72 | 7.0-33.6 | 700-1480 | 63.5 | 3 | 11 |
40ZJ-I-A17 | 4 | 5.0-20 | 6.0-29 | 1 390- 2890 | 53 | 2.5 | 10 |
150ZJ-A35 | 37 | 119-364 | 4.4-17.8 | 590- 980 | 68. 1 | ||
100ZJ-A32 | 45 | 130- 385 | 10.7-29 | 970-1480 | 68 | ||
80ZJL-36 | 45 | 69-201 | 14-45.5 | 970-1480 | 58.2 | ||
50ZJL-20 | 4 | 12-39 | 2.6-10.2 | 940-1440 | 41 |
Note:1.For detailed selection of flow rate, head, specific gravity, and equipped power, please consult us. 2. "M" stands for alloy wear-resistant material, "RU" stands for rubber material. |
Packaging
After Sales Warranty
Plywood box
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands