Fiber Cement Board
Cement Board adequately fulfils the promise of “One Board Many Applications“. These Fiber Cement Boards made using Hatchek process enabled with unique HPSC (High Pressure Steam Curing) Technology offers superior resistance to moisture, termite, and fire unlike other conventional wood based reconstituted material like Plywood , Particle Board , MDF etc. making it an ideal for variety of applications in residential, commercial and industrial segment . Cement Board, in combination with different substrate framework like timber, steel and aluminum offers
TECHNICAL & PHYSICAL SPECIFICATIONS OF FIBER CEMENT BOARDS | ||
Physical Properties | Result | Standards |
Flextural Strength | | ASTM C1185 |
a. Flextural Strength (Along the Fibre) | 14.0 N / mm2 | |
b. Flextural Strength (Across the Fibre) | 8.1 N / mm2 | |
Modulus of Elasticity | | ASTM C 1185 |
a. Modulus of Elasticity (Along the Fibre) | 8726.3 N / mm2 | |
b. Modulus of Elasticity (Across the Fibre | 6557.2 N / mm2 | |
Adhesion/Lamina (Bond) Strength, average | 15 N / mm2 | ASTM D 1037 |
Screw Withdrawl Strength | | ASTM D 1037 |
a.Perpendiculor to the Surfoce (Dry Condition) | 1243.2 N | |
b . Porollel to the Surfoce (Dry Condition) | 791.2 N | |
Compressive Strength. overoge | 2.6 N / mm2 | ASTM D 1037 |
Apporent Density | 1355.8 kg/m3 | ASTM C 1185 |
ll. Moisture Resisfonce Properlies | Result | Standards |
Moisture Content (at EMC *) | 6-8% | ASTM C 1185 |
lmpact Strength | 15600 N/mm2 | ASTM C 1185 |
Thermal Conductivity | 0.14 w/mk | ASTM C 518 |
Moisture Movement | 6% – 8% | ASTM C 1185 |
a. Length | -0.0002 | |
b. Width | -0.0002 | |
Woter Absorption, average | 0.313 | ASTM C 1185 |
Water Tightness | No water droplets at the underside of sample | ASTM C 1185 |
lll. Durability | Result | Standards |
Water lmpermeobility | No drops after 24 hrs | ISO:8336 (Part E) |
Frost Resistonce (Freeze/Thaw Tests) | Passes in 25 cycles | ISO:8336 (Part E) |
Warm Water | Passes in 25 cycles | ISO:8336 (Part E) |
Soak Dry | Passes in 25 cycles | ISO:8336 (Part E) |
Heat Rain | Passes in 25 cycles | ISO:8336 (Part E) |
lV. Fire Resistance Properties | Result | Standards |
a. Surface burning Characteristic | | ASTM E 84 |
Time to Ignition (in sec) | No Ignition | “0” – is the best result |
Flame Spread Index | 0 | |
Smoke Developed Index | 0 | |
b. Resistance to Fire | | BS: 476 |
Combustibility | Non – Combustible | Part 4 |
Ignitability | Class “P” – not easily ignited | Part 5 |
Fire Propagation Index | <3 | Part 6 (Limit < 12) |
Surface Spread of Flame |
Packaging
Bundled by steel strips
After Sales Warranty
1 year
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands