YUCHAI YC8CL1600L-C20 marine engines 1176KW/1000RPM
YUCHAI YC8CL Series Marine engine are developed for the operating condition of inland river shipping and oceanic fishing boat, with the adoption of advanced technology of Germany, USA, Japan, fully in accordance with the European modern engine development process.
Model | YC8CL1600L-C20 | YC8CL1500L-C20 | YC8CL1400L-C20 |
Type | Vertical,Inline,water-cooled,4-stock,Direct injection | ||
Air intake | Turbocharged &Inter-cooled | ||
Cylinders Bore X strock | 8 cylinders 200X290 | ||
Continuous power/Speed | 1176KW/1000RPM | 1103KW/1000RPM | 1029KW/1000RPM |
One-hour power/speed | 1294KW/1032RPM | 1213KW/1032RPM | 1131KW/1032RPM |
Certificate | ZC、CCS IMO | ||
Net weight | 6880KG | ||
LxWxH | 3120x1314x1993 | ||

YUCHAI YC8CL Series Marine engine are developed for the operating condition of inland river shipping and oceanic fishing boat, with the adoption of advanced technology of Germany, USA, Japan, fully in accordance with the European modern engine development process.
Model | YC8CL1600L-C20 | YC8CL1500L-C20 | YC8CL1400L-C20 |
Type | Vertical,Inline,water-cooled,4-stock,Direct injection | ||
Air intake | Turbocharged &Inter-cooled | ||
Cylinders Bore X strock | 8 cylinders 200X290 | ||
Continuous power/Speed | 1176KW/1000RPM | 1103KW/1000RPM | 1029KW/1000RPM |
One-hour power/speed | 1294KW/1032RPM | 1213KW/1032RPM | 1131KW/1032RPM |
Certificate | ZC、CCS IMO | ||
Net weight | 6880KG | ||
LxWxH | 3120x1314x1993 | ||
Packaging
After Sales Warranty
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands


Post Your Inquiry

