Structure steel beams European Standard Channels (UPN)/U beams/I beams/H beams
Supply Capability:
500 tons/month
Lead time:
Immediately
Trade Terms:
Ex UAE warehouse
Payment Terms :
TT in Advance
Certification :
Conform to EN standard
Origin :
CN
Ref Price
AED 2950.00 /Tons
1pc (Min. Order Quantity)
Grade
Dimensions:
DIN 10261 - 1:2000, NF A 45202 (1983)
Size
UPN 80 to UPN 400
Identification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing | Surface | |||||||||
UNP | b | h | s | t=R1 | R2 | e | A | d | Ø | emin | emax | AL | AG | |
| kg/m | mm | cm2 | mm | mm | mm | m2/m | m2/t | ||||||
UPN 30 | 4,27 | 33 | 30 | 5,0 | 7,0 | 3,5 | - | 5,4 | - | - | - | - | - | - |
UPN 40x20 | 2,86 | 20 | 40 | 5,0 | 5,5 | 2,5 | - | 3,7 | - | - | - | - | - | - |
UPN 40 | 4,87 | 35 | 40 | 5,0 | 3,5 | 7,0 | - | 6,2 | - | - | - | - | - | - |
UPN 50 | 5,59 | 38 | 50 | 5,0 | 7,0 | 3,5 | 13,7 | 7,12 | 21 | - | - | - | 0,232 | 42,22 |
UPN 65 | 7,09 | 42 | 65 | 5,5 | 7,5 | 4,0 | 14,2 | 9,03 | 34 | - | - | - | 0,273 | 39,57 |
UPN 80 | 8,64 | 45 | 80 | 6,0 | 8,0 | 4,0 | 14,5 | 11,00 | 47 | - | - | - | 0,312 | 37,10 |
UPN 100 | 10,6 | 50 | 100 | 6,0 | 8,5 | 4,5 | 15,5 | 13,50 | 64 | - | - | - | 0,372 | 35,10 |
UPN 120 | 13,4 | 55 | 120 | 7,0 | 9,0 | 4,5 | 16 | 17,00 | 82 | - | - | - | 0,434 | 32,52 |
UPN 140 | 16,0 | 60 | 140 | 7,0 | 10,0 | 5,0 |
Packaging
Nude on the trailers
After Sales Warranty
N/A
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands