EV-CAR Honda e:NP1 Electric SUV
SALE
Supply Capability:
1000
Lead time:
Immediately
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
China
Ref Price
Get Latest Price
Honda launched its second affordable electric SUV, the e:NP1, that offers up to 515 km of range on a charge and whose basic model starts from a low price. The company aims to occupy the affordable EV niche by offering several sub-US$30,000 electric vehicles by 2027, and the e:NP1 is a step in that direction.
| 览极版(7%CIF$27,150)(5%CIF$26,700) | 绽极版 Full option (7%CIF$29,000) (5%CIF$28,500) | |
| Body | ||
| Length X Width X Height(mm) | 4388*1790*1560 | |
| Axle length(mm) | ||
| Tyre | 225/50 R18 95V | |
| Rim | 18 Inch blackened multi-frame sports rim (noise reduction) | |
| minimum turning radius(m) | ||
| GVW(kg) | 1683 | 1696 |
| 动力性能 | ||
| motor type | Permanent magnet synchronous motor | |
| Peak motor power(kW) | 150 | |
| Peak motor torque(N-m) | ||
| Type of battery | lithium ion battery | |
| Battery (Wh) | 68.8 | |
| Energy consumption(kWh/100km) | 13.8 | |
| Battery high precision intelligent temperature control system | Intelligent liquid cooling/cryogenic heating management system | |
| Battery dust and waterproof grade | IP67/IPX9K | |
| Fast charge time(SOC:30%~80%, min)※ | 40min | |
| Slow charge time(SOC: 5% ~ 100%,h)※ | 9.5h | |
| Max. speed(km/h) | ||
| 0-50km/hacceleration time(s) | <3.7 | |
| CLTC endurance mileage(km) | 510 | |
| Driving mode (ECON/NORMAL/SPORT) | • | • |
| Honda EV SOUND Sports voices (SPORT MODE) | • | • |
| Chassis | ||
| Suspension(front/Rear) | McPherson hung independently/Torsion beam semi-detached suspension | |
| brake system(front/Rear) | Ventilated disc/disc type | |
| EPS Electronic Power Steering | • | • |
| EPB Electrical Park Brake | • | • |
| AHA Agile Handing Assist | • | • |
| ABH Auto Brake Hold | • | • |
| Safety | ||
| High rigidity pure electric vehicle special frame | • | • |
| ABS Anti-lock Braking System | • | • |
| VSA Vehicle Stability Assist | • | • |
| BOS Brake override system | • | • |
| HSA Ramp start assist system | • | • |
| Ultrasonic radar sensor | 4 | 12 |
| Wide-angle rear view display system | . | MVCS |
| Operator/Co-operator seat airbag | • | • |
| Operator/Co-operator side airbag | • | • |
| Front/rear through-through side safety air curtain | • | • |
| Seat belt warning | • | • |
| TPMS/tire pressure monitoring system | • | • |
| Intelligent exit lock | • | • |
| DMS/Driver monitor system | - | • |
| (Attention monitoring, fatigue monitoring, dangerous driving posture monitoring, emotion monitoring, linkage with Honda CONNECT 3.0 ) | ||
| Honda SENSING | ||
| APS/One-click intelligent parking assistance | - | • |
| MVCS360°/Panoramic image system | - | • |
| ACC/Active Cruise control system (with LSF low-speed following function) | • | • |
| CMBS/Collision mitigation braking system (with FCW forward collision warning function) | • | • |
| LKAS/Lane keeping assist system | • | • |
| RDM/Road Departure Mitigation(with LDW lane shift reminder function) | • | • |
| TSR/Traffic Sign Recognition | • | • |
| BSI/Blind Spot Information | • | • |
| CTM/Cross Traffic Monitor | • | • |
| TJA/ Traffic Jam Assistant | • | • |
| Outlook | ||
| Luminescent H logo | • | • |
| Heart beat lighting | • | • |
| LED automatic headlights | • | • |
| LED direction indicator lamp | •flowing turn signal lights | •flowing turn signal lights |
| LED daytime running lamps | • | • |
| AHB/AUTO HIGH BEAM SYSTEM | • | • |
| High heat insulation panoramic canopy (with sunshade) | • | • |
| Rearview mirror electric adjustment/foldable | • | • |
| Rear view mirror lock car automatically folds | • | • |
| Rear view mirror with LED turn signal | • | • |
| Rear view mirror heating function | • | • |
| One button lift electric window | front/rear | front/rear |
| Rear privacy glass | • | • |
| Multistage adjustable front wiper | • | • (Automatic rainfall sensing) |
| LED Front and rear fog lamps | • | • |
| LED high-mount stop lamp | • | • |
| LED Combined through taillight | • | • |
| 内饰 | ||
| 10.25''LCD smart meter | • | • |
| SBW/Shift by Wire | • | • |
| Aurora Green surround ambient light | • | • |
| Multi-function steering wheel(4-way adjustment) | •(leather) | •(leather) |
| Kinetic energy adjustment paddles | • | • |
| Smart streaming media inside rearview mirror (with tachograph) | • | • |
| Anti-dazzle interior mirror | - | - |
| Front visor (with cosmetic mirror and lighting) | • | • |
| Premium leather seat | • | •(exclusive seam) |
| driver's seat 8 - way electric adjustment | • | • |
| The passenger seat electrically adjustable to 4 direction | - | • |
| Intelligent heated seat (A/C linkage) | •(front) | •(front/rear) |
| LED interior reading light | •(rear touch type) | •(rear touch type) |
| Foldable rear seats(4/6 split type) | • | • |
| LED lighting in luggage compartment | • | • |
| Rear air outlet | • | • |
| Comfort | ||
| Intelligent keyless access and one-click startup system | • | • |
| Intelligent key remote control (start vehicle, window, air conditioner, unlock tail door) | • | • |
| Touch intelligent air conditioning | •(double) | •(double) |
| PM2.5 monitoring and filtration function | • | • |
| Plasma air purification system | • | • |
| Wireless phone charging | — | • |
| Kick induction electric tail door (automatic closing and anti-clamping function when leaving the vehicle) | • | • |
| 220V external power supply | - | • |
| ANC active noise reduction system | • | • |
| ETC | • | • |
| Honda CONNECT 3.0 | ||
| FACE ID | - | • |
| Car control permission sharing function | • | • |
| Mixed online/offline navigation | • | • |
| Vehicle location information is provided and displayed on the map | • | • |
| User action prediction function | • | • |
| Live navigation | • | • |
| Intelligent charging pile is recommended | • | • |
| Remote operation of A/C | • | • |
| (On/off, defrosting, temperature, timing setting) | ||
| Unlock/lock the car door | • | • |
| 4G car finding/theft alert | • | • |
| Vehicle position check/vehicle condition confirm | • | • |
| Navigation destination sent to car | • | • |
| Last mile navigation | • | • |
| My team | • | • |
| Remote charge and discharge control | • | • |
| Visual Battery Care | • | • |
| ac Honda APP scanning code charging | • | • |
| ntelligent speech recognition/facial interaction | • | • |
| Dialect/timbre selection | • | • |
| AI recommendation (DMC driver status awareness system linkage) | - | • |
| Synchronize Personal Settings | • | • |
| emergency rescue | • | • |
| weather | • | • |
| Parking payment | • | • |
| map update | • | • |
| Honda CONNECT UPDATE | • | • |
| Remote control smart home(Home Link) | • | • |
| Remotely confirm vehicle condition/control vehicle(Home Link) | • | • |
| Third party services (voice shopping, query function, etc.) | • | • |
| ind the car (flashing lights, honking horns) | • | • |
| Charge cover open | • | • |
| Car door lock/unlock with mobile phone | • | • |
| The phone controls the window to open/close/stop | • | • |
| Engine | • | • |
| Forgotten keys remind | • | • |
| Smart Watch car control (with specific model restrictions) | • | • |
| Navigation actions | • | • |
| Page operation | • | • |
| play music | • | • |
| Air conditioning, window operation | • | • |
| Entertainment applications | • | • |
| Online Music (QQ Music) | • | • |
| Online radio (Himalaya, Huacheng FM, Dragonfly FM, Listening Partner, Cloud Listening) | • | • |
| • | • | |
| Wi-fi hotspot (data needs to be purchased separately) | • | • |
| Entertainment | ||
| 15.1-inch ultra-narrow bezel smart screen | • | • |
| BOSE surround stereo system | — | • (12 speeaker) |
| High fidelity speaker system | • (6 speeaker) | — |
| SVC volume adjustment system with vehicle speed | • | • |
| USB port (Type-C) | front 2/rear 2 | front 2/rear 2 |
| Carlife | • | • |
| Bluetooth system | • | • |
Technical Parame
Packaging
After Sales Warranty
standard
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands


Post Your Inquiry

