STX MAN 8L27/38 HFO generator sets 2500KW*4 for 10MW power plants
Supply Capability:
4
Lead time:
3 DAYS
Trade Terms:
Payment Terms :
TT in Advance
Certification :
Origin :
Korea
Ref Price
USD 1 /Acres
1 (Min. Order Quantity)
| Parameter | Details |
|---|---|
| Engine Model | DOOSAN MAN 8L27/38 |
| Engine Type | 4-stroke, in-line, 8-cylinder, turbocharged & intercooled |
| Bore × Stroke | 270 mm × 380 mm |
| Rated Power (Engine) | 2640 kW @ 720 rpm |
| Generator Output | ~2500 kWe (based on 96% alternator efficiency) |
| Voltage | 450V (customizable) |
| Frequency | 60 Hz |
| Fuel Type | HFO (Heavy Fuel Oil), MDO, MGO |
| Fuel Consumption | ~195 g/kWh (at rated power) |
| Dry Weight (Engine) | ~58,200 kg |
| Dimensions (L × W × H) | ~8667 × 2179 × 3889 mm |
| Emission Compliance | IMO Tier II (optional Tier III with SCR) |
| Parameter | Details |
|---|---|
| Engine Model | DOOSAN MAN 8L27/38 |
| Engine Type | 4-stroke, in-line, 8-cylinder, turbocharged & intercooled |
| Bore × Stroke | 270 mm × 380 mm |
| Rated Power (Engine) | 2640 kW @ 720 rpm |
| Generator Output | ~2500 kWe (based on 96% alternator efficiency) |
| Voltage | 450V (customizable) |
| Frequency | 60 Hz |
| Fuel Type | HFO (Heavy Fuel Oil), MDO, MGO |
| Fuel Consumption | ~195 g/kWh (at rated power) |
| Dry Weight (Engine) | ~58,200 kg |
| Dimensions (L × W × H) | ~8667 × 2179 × 3889 mm |
| Emission Compliance | IMO Tier II (optional Tier III with SCR) |
Packaging
After Sales Warranty
Warranty:1 Year
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands


Post Your Inquiry

