End truck used for under running crane
Supply Capability:
1000 Set/Sets per Month bridge crane end trucks
Lead time:
Quantity(pairs)1 - 1000 Est. Time(days)30, >1000, Negotiable
Trade Terms:
FOB china port CIF
Payment Terms :
TT in Advance
Certification :
ISO, CE
Origin :
CN
Ref Price
AED 1500-12000 /Acre
30 Pairs (Min. Order Quantity)
The end carriage includes two parts, a wheel, and an end beam frame. The end beam frame is composed of an upper cover plate, a web plate, and a lower cover plate. The connection plate and the angle steel are fastened with bolts.
Model | Crane | Wheel/Motor | Traveling Speed (m.min) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
EU12 | 1t/2t-7.5m | 90*8/0.3kw*2 | 20 | 1700 | 1200 | 260 | 340 | 110-130 |
EU15 | 1t/2t-11.5m | 90*8/0.3kw*2 | 20 | 2000 | 1500 | 260 | 340 | 110-130 |
EU18 | 1t/2t-16.5m | 90*8/0.3kw*2 | 20 | 2300 | 1800 | 260 | 340 | 110-130 |
EU15 | 3t/5t-7.5m | 120*8/0.4kw*2 | 20 | 2000 | 1500 | 360 | 580 | 122-142 |
EU18 | 3t/5t-11.5m | 120*8/0.4kw*2 | 20 | 2300 | 1800 | 360 | 580 | 122-142 |
EU22 | 3t/5t-16.5m | 120*8/0.4kw*2 | 20 | 2700 | 2200 | 360 | 580 | 122-142 |
Packaging
Wooden Case
After Sales Warranty
1 year after-sales service.
Sinopro Service Pledge
- Quality Product
- Order On-Line Tracking
- Timely Delivery
Sinopro Service Pledge
- Credit Rating
- Credit Services
- Credit Purchasing
Sinopro Service Pledge
- 427+ Categories
- 2800+ Suppliers
- 200+ Brands